Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 | 
| G-BTII | AA5 | N/S | N/S | - | - | - |  | 
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | 
 | 
| G-MAFB | F406 | N/S | N/S | - | - | - | 
 | 
| LN-TRF | C182 | N/S | N/S | - | - | - | 
 | 
| N222ED | SR22 | N/S | N/S | - | - | - | 
 | 
| G-MAFA | F406 | N/S | 1621 | - | Inverness | WDG64 |  | 
| C-GLXM | GLEX | N/S | N/S | - | - | - |  | 
| N369AL | SR20 | N/S | N/S | - | - | - | 
 | 
| N497RB | BE30 | N/S | 1123 | - | Salzburg | N497RB |  | 
| N842VV | S22T | N/S | N/S | - | - | - |  | 
| D-CDAS | E55P | N/S | N/S | - | - | - |  | 
| 2-PASC | DA40 | N/S | N/S | - | - | - |  | 
| LX-FLG | PC12 | N/S | 1229 | - | Fairoaks | JFA85C |  | 
| G-REXB | BE20 | 1050 | N/S | Jersey | - | REV956A | 
 | 
| OE-GPS | C55B | 1239 | 1346 | Innsbruck | Innsbruck | TYW846S/847S |  | 
| D-CHMS | PC24 | 1839 | N/S | Geneva | - | PTN700 |  | 
| 
 | 
 | 
 |  |  |  |  |  | 
| 
 |  |  |  |  |  |  |  | 
                                                                                      Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-HAPA | E550 | 
 |  |  |  |  | OUT | 
| G-HNPN | E55P | 
 | 
 |  |  |  | OUT | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| G-PKHA | PC12 | 
 |  |  |  |  | OUT | 
| G-IFIT | PA31 | N/S | N/S |  |  |  | Hangered | 
| G-JASS | BE20 | 
 | 0715 |  | Toulouse | BRO36 | OUT | 
| 
 |  |  |  |  |  |  |  | 
| G-TREC | C421 |  |  | Stored | Multiflight | Central |  | 
| 
 | 
 | 
 |  | 
 |  |  |  | 
                                                                                          Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-JZBZ | B738 | N/S | N/S | - | - | - | 
 | 
| EI-IJL | B38M | N/S | 0928 | - | Tenerife | RYR2492 | 
 | 
| EI-IFS | B38M | 0743 | 0838 | Alicante | Alicante | RYR9078/9 | 
 | 
| G-DRTK | B738 | N/S | 1450 | - | Newcastle | EXS060J |  | 
| EI-IJL | B38M | 1847 | N/S | Tenerife | - | RYR2493 |  | 
| G-TUMD | B38M | 1906 | 2030 | Birmingham | Leeds/Bradford | TOM8100 | First visit | 
| G-TUMD | B38M | 2333 | 0027* | Leeds/Bradford | - | TOM7LV | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
|  |  |  |  |  |  |  |  | 
                                                                                                   Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| ZM333 | E55P | 1405 | 1327 | RAF Cranwell | RAF Cranwell | CWL36 | ILS/APP | 
|  |  |  |  |  |  |  |  | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| Non op | A319 | 
 |  | Belfast Int | Belfast Int | EZY049/050 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 9H-WAA | A21N | 0755 | 0933 | Bucharest | Bucharest | WZZ3015/6 |  | 
| 
 | 
 |  |  |  |  |  | 
 | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment