Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
N322JR | S22T | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
G-NJAH | C56X | N/S | 0741 | - | Cannes | NJU312D |
|
9H-FOM | E50P | N/S | N/S | - | - | | |
A7-CHA | G700 | 0714 | 2158 | Doha | Helsinki | QQE702 | First visit |
SP-OOK | BE40 | 0842 | 1009 | Aberdeen | Malaga | SAH51P | |
G-GCVV | SR22 | 0950 | N/S | Birmingham | - | GGCVV | |
D-IJOA | C25A | 0954 | 1645 | Geneva | Shannon | ECA2XA | |
G-SMMA | F406 | 1230 | N/S | Inverness | - | GSMMA |
|
CS-CHL | CL35 | 1223 | 1304 | Bolzano | Zurich | NJE799L/224A | |
G-OUTY | DA50 | 1440 | N/S | Norwich | - | GOUTY |
|
9H-VCF | CL35 | 1718 | N/S | Salzburg | - | VJT486 | |
| | | | | | | |
|
|
| | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
G-JASS | BE20 |
|
|
| | | OUT |
G-NBCA | PC12 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HMX | B38M | N/S | 0608 | - | Tenerife | RYR2492 | |
EI-IHX | B38M | N/S | 0738 | - | Malaga | RYR2446 | |
PH-EZX | E190 | 0927 | 1014 | Amsterdam | Amsterdam | KLM1019/1020 | Skyteam livery |
9H-QCV | B738 | 0957 | 1046 | Dublin | Dublin | RYR152/3 | |
G-GDFG | B733 | N/S | 1133 | - | Glasgow | EXS011C | |
EI-IHX | B38M | 1414 | 1514 | Malaga | Marrakesh | RYR2447/5889 | |
SP-RST | B738 | 1358 | 1445 | Riga | Riga | RYR2483/2 |
|
EI-IGL | B38M | 1550 | 1657 | Tenerife | Krakow | RYR4293/2332 | Replaces EI-HMX |
G-JZBG | B738 | 1245 | N/S | Bristol | - | EXS010P |
|
G-JZBK | B738 | 1642 | 1756 | Faro | Gatwick | EXS25FA/032J |
|
G-JZHO | B738 | 1410 | 2024 | Malaga | Gatwick | EXS71A/011P | |
SP-RKU | B738 | 2016 | 2104 | Gdansk | Gdansk | RYR1504/3 | |
EI-IHX | B38M | 2307 | N/S | Marrakesh | - | RUK5890 |
|
EI-IGL | B38M | 2220 | N/S | Krakow | - | RYR2333 | |
|
| |
|
| |
| |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Ar r | Dep | Origin | Destination | Callsign | Remarks |
G-EZFT | A319 | 1608 | 1705 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
|
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAF | A21N | 0853 | 1002 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |