Leeds/Bradford 26.09.2026 Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| OK-PHO | E55P | N/S | 1153 | - | Luton | AAN131 | |
| OE-FIT | C510 | N/S | 0903 | - | Roskilde | GAC041N |
|
| SP-MDD | C25B | 1408 | N/S | Faro | - | HEY01P |
|
| G-IMTT | E55P | 1646 | N/S | Southampton | - | APX952 | First visit |
| 9H-VCG | CL35 | 1641 | 1734 | Faro | Oxford | VJT480 |
|
| D-CAAE | LJ45 | 1734 | N/S | Malaga | - | UNI131 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 18/09/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 22/09/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGL | B38M | N/S | 0905 | - | Limoges | RYR2328 |
|
| EI-IGK | B38M | N/S | 0728 | - | Dublin | RYR153 | |
| SP-RZY | B38M | 0732 | 0828 | Krakow | Krakow | RYR2333/2 |
|
| 9H-QCX | B738 | 0806 | 0854 | Malaga | Malaga | RYR2447/6 |
|
| PH-NXO | E295 | 0933 | 1020 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-PEMB | AT76 | 1127 | 1209 | Guernsey | Guernsey | AUR664/5 | |
| G-TAWI | B738 | 1327 | 1552 | Palma | Palma | TOM3619/8 |
|
| G-SUND | A21N | 1647 | 1809 | Zakynthos | Manchester | EXS46RA/978D | Manchester divert |
| 9H-LMB | A320 | 1652 | 1744 | Palma | Palma | RYR2327/6 | |
| EI-IKR | B38M | 1833 | 1926 | Lanzarote | Lanzarote | RYR2047/8 | |
| 9H-QBC | B738 | 1857 | 2013 | Faro | Faro | RYR9452/1 | |
| PH-NXN | E295 | 2250 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IGK | B38M | 2321 | N/S | Wroclaw | - | RYR4108 |
|
| EI-IGL | B38M | 0054 | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LQL | A319 | 1449 | 1543 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 | |
|
|
|
|
|
|
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBZ | A21N | 0744 | 0843 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | 1202 | - |
| GNGSA | |
| SP-MDD | C25B | N/S | 0823 | - | Rotterdam | HEY01P |
|
| G-XLTG | C182 | N/S | 1042 | - |
| GXLTG |
|
| G-FLYK | BE20 | N/S | 0928 | - | Exeter | PYN04 |
|
| 9H-XOC | C56X | 0857 | 1035 | Luton | Faro | VJT607 |
|
| CS-DXK | C56X | 1106 | 1324 | Zurich | Geneva | NJE388E/406B |
|
| CS-CHB | CL35 | 1251 | 1504 | Inverness | Kerry | NJE905D/257C |
|
| D-CAAE | LJ45 | 1802 | N/S | Chania | - | UNI 131 |
|
| G-FLYK | BE20 | 1854 | 1937 | Exeter | Haverfordwest | PYN4 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | 1416 | - | Teeside | GAWCN | Arr 25/04/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 01/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0719 | - | Dublin | RYR153 |
|
| 9H-VUZ | B38M | N/S | 0907 | - | Dublin | RYR9329 |
|
| PH-NXX | E295 | N/S | 0643 | - | Amsterdam | KLM1018 |
|
| SP-RSL | B738 | 0724 | 1338 | Krakow | Warsaw | RYR2333/7664 | Tech |
| EI-IHO | B38M | 0748 | 0847 | Alicante | Alicante | RYR2660/1 |
|
| 9H-LOW | A320 | 0807 | 1159 | Palma | Palma | RYR2311/0 |
|
| G-TAWX | B738 | 1341 | 1516 | Mahon | Palma | TOM56Y/3618 |
|
| SP-RNP | B738 | 1456 | 1601 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOU | A320 | 1731 | 1838 | Palma | Palma | RYR23327/6 |
|
| 9H-QAF | B738 | 1847 | 1935 | Lanzarote | Lanzarote | RYR2047/8 |
|
| 9H-QAZ | B738 | 1849 | 1942 | Faro | Faro | RYR9452/1 | First visit |
| SP-RSL | B738 | 1905 | 2001 | Warsaw | Gdansk | RYR7665/7979 | |
| PH-NXY | E295 | 2249 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IGV | B38M | 2329 | N/S | Wroclaw | - | RYR4108 | |
| 9H-VUZ | B38M | 0135 | N/S | Girona | - | RYR2324 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQF | A319 | 1448 | 1541 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAD | A21N | 0729 | 0832 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |