Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
A7-CGD | GLF6 | N/S | N/S | - | | |
|
G-HJUK | HDJT | N/S | 0918 | - | Farnborough | BOO186 |
|
F-HJAV | C525 | N/S | 1011 | - | Nice | VLJ615B |
|
SP-TTA | BE40 | N/S | 1106 | - | East Midlands | SAH59P | |
9H-IRL | C56X | N/S | 0948 | - | Chester | SCO380 |
|
D-CAAG | E55P | 0909 | 0957 | Milan Linate | Milan Linate | AZE354J/367D |
|
CS-LTZ | C68A | 1032 | 1156 | Palma | Farnborough | NJE789A/552B |
|
G-GGEM | P28A | 1049 | 1103 | Sherburn | Sherburn | GGGEM |
|
G-XXEF | A139 | 1147 | 1313 | Nr Huddersfield | Nr Huddersfield | TKF01 |
|
CS-TFO | LJ40 | 1222 | N/S | Cannes | - | OAV3037 | |
SP-ATT | BE40 | 1451 | N/S | Verona | - | SAH48P |
|
G-NJAB | C56X | 1826 | N/S | Biggin Hill | - | NJU583G |
|
9A-JSD | C25A | 1917 | 1949 | Munich | Milan Linate | JSY2K/5K |
|
G-CMNW | DA62 | 1940 | 2038 | Belfast | Belfast Int | EMC04 | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
G-OUTY | DA50 | N/S | N/S | - | - | - | Arr 14/07/25 |
G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 |
|
| | | | |
|
|
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VVG | B38M | N/S | 0633 | - | Tenerife | RYR240 |
|
SP-RZQ | B38M | 0807 | 0859 | Krakow | Krakow | RYR2333/2 |
|
EI-IJF | B38M | 0939 | 1025 | Alicante | Alicante | RYR9078/9 | |
G-PBOT | AT76 | 1020 | 1122 | Guernsey | Guernsey | AUR664/5 |
|
G-CMLI | E170 | 1054 | 1218 | Sumburgh | Amsterdam | EZE031/1020 | ops for KLM |
9H-GKK | A320 | 1118 | 1306 | Antalya | Antalya | SXS560/1 |
|
EI-IFY | B38M | 1424 | 1517 | Alicante | Alicante | RYR2660/1 |
|
G-TAWB | B738 | 1611 | 1713 | Invernes | Palma | TOM9337/3358 |
|
SP-RKD | B738 | 1815 | 1900 | Bratislava | Bratislava | RYR5042/1 |
|
EI-EPD | B738 | 2226 | 2319 | Alicante | Alicante | RYR9088/9 |
|
9H-VVG | B38M | 2229 | N/S | Palma | - | RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
OE-ICK | A320 | 2004 | 2048 | Palma | Palma | EJU7249/7250 | First visit |
OE-LKC | A319 | 1643 | 1737 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LGL | A21N | 0922 | 1043 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | |
|