Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-FLYK | BE20 | N/S | 0915 | - | Bristol | PYN04 | |
| 9H-VCL | CL35 | N/S | 0851 | - | Manchester | VJT418 | |
| D-IXXX | C25A | 0810 | 1351 | Enschede | Enschede | LEJ888 | First visit |
| LX-KHH | PC24 | 0917 | 1008 | Antwerp | Reykjavik | FYL32KH | |
| D-ATOP | E35L | 1145 | 1335 | Kalamata | Liege | VJH728 |
|
| D-CWPS | E55P | 1305 | N/S | Manchester | - | IJM55P | First visit |
| D-CAAE | LJ45 | 1635 | N/S | Alicante | - | UNI131 | |
| SP-MDD | C25B | 1749 | N/S | Biggin Hill | - | HEY01P |
|
| G-FLYK | BE20 | 1815 | 1832 | Bristol | Haverfordwest | PYN04 | |
| D-CETB | H25B | 1958 | N/S | Liege | - | XRO1160 |
|
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
| | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGG | B38M | N/S | 0605 | - | Tenerife | RYR240 | |
| 9H-QAG | B738 | N/S | 0615 | - | Perpignan | RYR9359 |
|
| SP-RNF | B738 | 0800 | 0855 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJN | B38M | 0913 | 1004 | Alicante | Alicante | RYR9078/9 |
|
| TC-SMA | B38M | 1049 | 1226 | Antalya | Antalya | SXS560/1 | First visit |
| EI-IHF | B38M | 1410 | 1504 | Alicante | Alicante | RYR2660/1 |
|
| SP-RKH | B738 | 1757 | 1846 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-QFO | B738 | 2033 | 2121 | Alicante | Alicante | RYR9088/9 |
|
| 9H-QAG | B738 | 2049 | N/S | Paris BVA | - | RYR3580 | |
| EI-DCM | B738 | 2253 | N/S | Malaga | - | RYR2447 |
|
| EI-IJI | B38M | 2231 | N/S | Palma | - | RYR2311 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BYXE | G115 | 1028 | 1030 | RAF Leeming | RAF Leeming | UAX63 | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKX | A319 | 1916 | 2025 | Palma | Palma | EJU7249/7250 |
|
| OE-LQQ | A319 | 1615 | 1709 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDY | A321 | 0926 | 1032 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
| G-SMMB | F406 | N/S | N/S | - | - | - | |
| G-JRXV | B505 | N/S | N/S | - | - | - |
|
| G-JAAM | DA62 | N/S | N/S | - | - | - | |
| G-CCYS | C182 | N/S | N/S | - | - | - | |
| N54105 | SR22 | N/S | N/S | - | - | - |
|
| N728LB | GLF4 | N/S | 1025 | - | Luton | N728LB |
|
| N220RJ | SR22 | N/S | N/S | - | - | - |
|
| N613LF | GLF5 | N/S | 0726 | - | Athens | N613LF |
|
| G-SIRS | C56X | N/S | 1003 | - | Southend | LNX34RS | |
| D-IHKW | C525 | 0928 | 1058 | Munster | Aalborg | DIHKW | |
| D-ATOP | E35L | 0949 | 1134 | Geneva | Corfu | AHO728 |
|
| D-IHKW | C525 | 1531 | 1643 | Aalborg | Paderborn | DIHKW | |
| LY-LTA | H25B | 1713 | N/S | Palma | - | LTC601 |
|
|
|
| | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P |
|
| | | | OUT |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-CIFE | BE20 | N/S | N/S | | | | Hangered |
| | | | | | |
|
| | | | | | |
|
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-TAWJ | B738 | N/S | 1053 | - | Manchester | TOM958P |
|
| G-TAWK | B738 | 1225 | 1433 | Palma | Palma | TOM3619/8 | |
| 9H-LMJ | A320 | 1504 | 1637 | Zadar | Zadar | RYR5376/5 |
|
| G-OATR | AT76 | 1514 | 1619 | Guernsey | Guernsey | AUR664/5 | |
| LZ-LAC | A320 | 1635 | 1818 | Burgas | Burgas | BGH5569/70 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|