Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 |
N222ED | SR22 | N/S | N/S | - | - | - | |
G-JHEX | C550 | 0931 | 1052 | Manchester | Chambery | CBM55 | |
2-TEAM | C525 | 1457 | 1531 | Jersey | Jersey | ORT03A/03B |
|
N7RX | GLF4 | 1822 | N/S | Luton | - | N7RX | First visit |
G-HPIN | B429 | 1901 | 1912 | Bagby | Bagby | GHPIN |
|
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1115 | 1442 | Milan Bergamo | Gronable | CLF448/389R |
|
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-HNPN | E55P | 1911 | N/S | Gronable | - | CLF389R | Hangered |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
SP-ESA | B738 | 2005 | 0721 | Pajala | Pajala | ENT625/6 | |
SP-ESA | B738 | | 2116 | - | Katowice | ENT626P | |
|
| | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
|
| | | | | | |
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDN | A319 | 1650 | 1809 | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LXP | A321 | 0728 | 0846 | Wroclaw | Wroclaw | WZZ1815/6 | |
HA-LXE | A321 | 0730 | 0923 | Warsaw | Warsaw | WZZ1315/6 | First visit |
HA-LZG | A21N | 0734 | 0923 | Krakow | Krakow | WZZ5013/4 | |
HA-LXL | A321 | 2028 | 2135 | Gdansk | Gdansk | WZZ1615/6 | Second visit |
HA-LXQ | A321 | 2136 | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Third visit |
| | | | | | | |