Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| SP-JOY | C25B | N/S | 0855 | - | Palma | HEY02P | |
| D-CGER | C25B | N/S | 0831 | - | Belfast Int | ECA3ER |
|
| HA-EMA | E55P | N/S | 1127 | - | Biggin Hill | FCA1MA | |
| LX-JPA | PC12 | 0910 | 1012 | Oxford | Chambery | JFA71M/28L | First visit |
| 9H-VCM | CL35 | 0933 | 1120 | Biggin Hill | Athens | VJT431 | |
| G-LUKA | BE58 | 0935 | 1654 | Isle of Man | Isle of Man | GLUKA | |
| D-IPVD | C25A | 1501 | 1557 | Halmstad | Oslo | DIPVD | |
| CS-CHN | CL35 | 1528 | 1736 | Amsterdam | Palma | NJE266N/854Y | First visit |
| SP-FOX | C56X | 1915 | N/S | Farnborough | - | SJ12 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | arr16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 03/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGZ | B38M | N/S | 0912 | - | Dublin | RYR157 | |
| EI-ILH | B38M | N/S | 0747 | - | Chania | RYR2900 |
|
| PH-NXX | E295 | N/S | 0648 | - | Amsterdam | KLM1018 | |
| SP-RKV | B738 | 0722 | 0815 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-HMX | B38M | 0729 | 0834 | Alicante | Alicante | RYR2660/1 | |
| EI-IJK | B38M | 0802 | 0903 | Malaga | Malaga | RYR2447/6 |
|
| 9H-QFN | B738 | 0900 | 0952 | Palma | Palma | RYR2311/0 | |
| SP-RZD | B38M | 0939 | 1036 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | 1444 | 1623 | Alicante | Alicante | RYR5660/1 |
|
| SP-RSQ | B738 | 1616 | 1703 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-HMX | B38M | 1818 | 1927 | Alicante | Alicante | RYR9078/9 |
|
| EI-ILH | B38M | 1907 | N/S | Ibiza | - | RYR2487 |
|
| EI-HGZ | B38M | 0056 | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZN | A320 | 1618 | 1723 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| OE-IVA | A320 | 1938 | 2032 | Palma | Palma | EJU7249/7250 | Austria livery |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAT | A21N | 0734 | 0843 | Bucharest | Bucharest | WZZ3015/6 | |
| HA-LGL | A21N | 1945 | 2047 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Abu Dhabi livery |
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| OK-AST | C56X | N/S | 1228 | - | Amsterdam | BOH711 |
|
| D-CZZZ | C56X | 0836 | 0917 | Baden-Baden | Bergen | EFD5Z |
|
| N719EL | BE40 | 0847 | 0908 | East Midlands | Nice | N719EL |
|
| EI-PRO | AS65 | 0934 | N/S | Ireland | - | EIPRO |
|
| SP-TWO | C25A | 0935 | 1016 | Farnborough | Paris LBG | BNI5W | First visit |
| G-FITC | PC12 | 1105 | N/S | Kerry | - | GFITC |
|
| N850BL | TBM8 | 1127 | 1301 | Jersey | Jersey | N850BL |
|
| G-NJAH | C56X | 1257 | N/S | Dublin | - | NJU431F | |
| G-NJAK | C56X | 1321 | 1434 | Nice | Cork | NJU180V |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-CSIX | PA32 | N/S | 1222 | - | Leeds/East | GCSIX |
|
| EI-XHB | EC55 | N/S | 1220 | - | Ireland | EIXHB |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0613 | - | Riga | RYR2482 |
|
| 9H-VVR | B38M | N/S | 0707 | - | Poznan | RYR5606 |
|
| 9H-QBQ | B738 | N/S | 0618 | - | Wroclaw | RYR4107 |
|
| EI-IHJ | B38M | 0655 | 0802 | Dublin | Dublin | RYR152/3 |
|
| EI-HAY | B38M | 0827 | 0927 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QEJ | B738 | 1058 | 1203 | Palma | Palma | RYR2311/0 |
|
| SP-RNP | B738 | 1546 | 1642 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SMI | B38M | 1542 | 1713 | Antalya | Antalya | SXS560/1 | |
| PH-NXO | E295 | 1737 | 1818 | Amsterdam | Amsterdam | KLM1023/4 |
|
| PH-NXH | E295 | 2253 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IFW | B38M | 2257 | N/S | Alicante | - | RYR5660 |
|
| 9H-VVR | B38M | 0032* | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 1831 | 1928 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZN | A320 | 1515 | 1632 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| OE-LKF | A319 | 0825 | 0954 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0730 | 0830 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WAZ | A21N | 1938 | 2035 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|