Local Summary
30/06 OO-JEF B738 ETA 1005 ETD 1100 TB960F/9610 Ostend/Barcelona
30/06 OO-JEF B738 ETA 1640 ETD 1715 TB9611/961F Barcelona/Ostend
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
G-KIND | SR20 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
N19DW | SR22 | N/S | N/S | - | - | - | |
F-HYBG | EC20 | N/S | N/S | - | - | - | |
G-GCCM | CL60 | N/S | N/S | - | - | - | |
LY-BGH | H750 | 1159 | 1304 | Antalya | Zurich | LTT281/281E | First Visit |
CS-PHN | E55P | 1429 | 1553 | Stansted | Cork | NJE109H/856Y | |
D-ASAP | E35L | 1508 | 1545 | Nice | Luton | AHO853K/841B | Third Visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 0745 | Northolt | CLF320 | |||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | 0938 | 0701 | Bristol | Birmingham | GIFIT | |
G-CIFE | BE20 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
G-IFIT | PA31 | 2032 | 1626 | Shannon | Shannon | GIFIT |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HES | B38M | 0946 | 1044 | Girona | Girona | RYR2324/2325 | First visit |
SP-RZC | B38M | 0849 | 0940 | Krakow | Krakow | RYR2333/2332 | |
G-TAWK | B738 | 1512 | 1745 | Palma | Palma | TOM3251/3250 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0734 | 0834 | Belfast | Belfast | EI3670/3671 | |
EI-GZV | AT76 | 0802 | 0901 | Dublin | Dublin | EI3390/3391 | |
EI-GPP | AT76 | 1640 | 1736 | Belfast | Belfast | EI3676/3677 | |
EI-GZW | AT76 | 1845 | 1957 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | Belfast Int | Belfast Int | EZY289/290 |
Credit David Wooler |
Credit David Wooler |