Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N369AL | SR20 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
N842VV | S22T | N/S | N/S | - | - | - |
|
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
2-PASC | DA40 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-SICB | BN2P | N/S | N/S | - | - | - | |
D-CBBS | E55P | N/S | 0957 | - | Dublin | PVD73E | |
CS-LTM | C68A | N/S | 1041 | - | Farnborough | NJE165K |
|
N613LF | GLF5 | 0947 | N/S | Van Nuys | - | N613LF |
|
G-CDXK | DA42 | 1015 | 1040 | Leeds/East | Leeds/East | G-CDXK | |
2-OTOD | C25B | 1050 | 1148 | Jersey | Jersey | ORT04A/B | |
G-GALB | PA28 | 1055 | 1147 | Gamston | Gamston | GGALB | |
9H-94FX | GLEX | 1335 | N/S | Palma | - | FJO94E | First visit |
| | | | | | | |
|
|
| | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | 0745 | | Chambery | CLF906S | OUT |
G-HNPN | E55P |
|
| | |
| OUT |
M-GZOO | G200 |
| | | | | OUT |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
| | | | | | | |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
G-JZDD | B738 | 1209 | 1005 | Leeds/Bradford | Leeds/Bradford | EXS050B |
|
EI-HMV | B38M | N/S | 0612 | - | Dublin | RYR153 |
|
EI-HMV | B38M | 0824 | 0918 | Dublin | Malaga | RYR152/2446 |
|
D-AKJC | E190 | 0935 | 1017 | Amsterdam | Amsterdam | KLM1545/6 | |
G-JZBG | B738 | 1836 | 1157 | Birmingham | Birmingham | EXS041A/42A |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDI | A319 | 0746 | 0837 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDX | A21N | 0716 | 0827 | Krakow | Krakow | WZZ5013/4 | |
9H-WZV | A320 | 0741 | 0903 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|