| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | |
|
| G-NBCA | PC12 | N/S | N/S | - | - |
| |
| G-SLVA | PC24 | N/S | 0810 | - | Bournemouth | EMC09 |
|
| OK-PHO | E55P | N/S | 1636 | - | Palma | AAN131 | |
| N656FX | GLF6 | 0724 | 0838 | Pellston | Farnborough | LXJ656 | First visit |
| OK-PHE | E55P | 0757 | 0931 | Madrid | Faro | AAN121 |
|
| 2-CLRK | EA50 | 1320 | N/S | Guernsey | - | 2CLRK | |
| PH-ZLZ | BE20 | 1311 | 1755 | Lelystad | Lelystad | SUZ35 | First visit |
| D-ALIN | FA7X | 1422 | 1549 | Brussels | Faro | LUA276P | |
| OK-PHA | E55P | 1551 | N/S | Bern | - | AAN141 |
|
| 9H-VCK | CL35 | 1941 | N/S | Luton | - | VJT405 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-RDDM | C182 | N/S | N/S | - | - | - | Arr 03/07/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/26 |
| N781CD | SR20 | 0905 | 1022 | Leeds/East | Islay | N781CD |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHN | B38M | N/S | 0835 | - | Ibiza | RYR2486 | |
| EI-IFP | B38M | N/S | 0629 | - | Tenerife | RYR240 |
|
| PH-NXW | E295 | N/S | 0642 | - | Amsterdam | KLM1018 | |
| SP-RSM | B738 | 0817 | 0916 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IKY | B38M | 0849 | 0939 | Alicante | Alicante | RYR2660/1 | |
| 9H-VUI | B38M | 1106 | 1201 | Alicante | Alicante | RYR9078/9 |
|
| G-TUMA | B38M | 1245 | 1405 | Dubrovnik | Dubrovnik | TOM3451/0 | First visit |
| SP-RSG | B738 | 1329 | 1415 | Wroclaw | Wroclaw | RYR4108/7 |
|
| EC-MUB | B738 | 1624 | 1846 | Lourdes | Bari | LAV7522/977P |
|
| EC-NLK | B738 | 1632 | 1831 | Lourdes | Edinburgh | LAV7724/986P | |
| SP-RNP | B738 | 1534 | 1626 | Gdansk | Gdansk | RYR1504/3 |
|
| SP-RND | B738 | 1629 | 1726 | Riga | Riga | RYR2483/2 |
|
| 9H-VVQ | B38M | 1733 | 1854 | Dublin | Palma | RYR156/2326 |
|
| EI-IGV | B38M | 1835 | 1932 | Faro | Faro | RYR2504/3 |
|
| PH-NXH | E295 | 2334 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IFP | B38M | 2255 | N/S | Warsaw | - | RYR7665 | |
| 9H-VVQ | B38M | 0104* | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320
|
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVD | A21N | 0722 | 0847 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VCM | CL35 | N/S | 1422 | - | Southampton | VJT431 |
|
| N100A | G650 | N/S | N/S | - | - | - |
|
| N934QS | C68A | N/S | 0951 | - | Palma | N934QS | |
| SP-OOK | BE40 | N/S | 1012 | - | Limoges | SAH51P | |
| CS-CHG | CL35 | N/S | 0858 | - | Heraklion | NJE283T |
|
| D-CPSH | C56X | 0715 | 0912 | Amsterdam | Mahon | HRN221 | First visit |
| 9H-VFJ | CL60 | 0950 | 1042 | Dublin | Luton | VJT516 |
|
| 2-ONEL | LJ75 | 1203 | 1425 | Manchester | Jersey | 2ONEL | First visit |
| SP-JOY | C25B | 1213 | 1444 | Ibiza | Velencia | HEY02P | |
| G-GWVV | SR20 | 1423 | 1619 | Birmingham | Birmingham | GGWVV | |
| D-CVMS | PC24 | 1625 | N/S | Manchester | - | PTN91K |
|
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
| N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 09/07/25 |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0824 | - | Ibiza | RYR2486 |
|
| 9H-QAC | B738 | 0713 | 0752 | Dublin | Dublin | RYR156/7 |
|
| SP-RKS | B738 | 0721 | 0819 | Wroclaw | Wroclaw | RYR4108/7 | |
| EI-IHI | B38M | 0811 | 0908 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LOT | A320 | 1024 | 1115 | Palma | Palma | RYR2311/0 |
|
| G-TUKT | B738 | 1256 | 1501 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| G-POWX | E190 | 1415 | 1454 | Prestwick | Stansted | GPOWX | First visit |
| 9H-QFN | B738 | 1432 | 1526 | Alicante | Alicante | RYR9078/9 |
|
| OY-RUA | AT75 | 1537 | 1639 | Dublin | Dublin | EAI3392/3 |
|
| EC-NLK | B738 | 1756 | 1956 | Lourdes | Palma | LAV4794/992P |
|
| EI-HGH | B38M | 1803 | 1852 | Alicante | Alicante | RYR2660/1 |
|
| EI-HGS | B38M | 2026 | 2120 | Porto | Porto | RYR2400/2399 |
|
| G-DRTK | B738 | 1922 | N/S | Luton | - | EXS045A |
|
| G-SUNO | A21N | 0007* | 0121* | Reus | Manchester | EXS61AR/044A | |
| EI-IJY | B38M | 2322 | 0009* | Dublin | Dublin | RYR457/6 |
|
| 9H-VVG | B38M | 0103* | N/S | Fuerteventura | | RYR474 |
|
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXO | A321 | 0704 | 0755 | Gdansk | Gdansk | WZZ1615/6 | |
| 9H-WNS | A21N | 0736 | 0849 | Warsaw | Warsaw | WZZ1315/6 |
|