Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-DJET | DA42 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | |
N262SB | SR22 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
CS-LTA | C68A | 0818 | 1009 | Geneva | Le-bourget | NJE149R/504G | |
G-REXB | BE20 | 0907 | 1002 | Jersey | Oxford | REV901B | |
YU-PNK | C56X | 1019 | 1112 | Poznan | Palma | YU-PNK | First visit |
G-ZINC | C182 | 1110 | N/S | Blackpool | - | G-ZINC | |
G-BXIA | DHC1 | 1513 | 1530 | Leeds East | Southport | GBXIA | First visit |
G-FITC | PC12 | 1733 | 1825 | Buochs | Elstree | GFITC |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 1318 | 0717 | Stuttgart | Luton | CLF956 | |
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | OUT | |||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
G-JASS | BE20 | N/S | N/S | ||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-BGX | B737 | 1024 | 1125 | Amsterdam | Amsterdam | KLM1541/2 | First visit |
G-OGFC | ATR76 | 1514 | 1611 | Guernsey | Guernsey | GR664/5 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0743 | 0855 | Belfast | Belfast | EI3670/3671 | |
EI-FSL | AT76 | 0829 | 0946 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1631 | 1719 | Belfast | Belfast | EI3676/3677 | |
Non op | AT76 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A20N | Belfast Int | Belfast Int | EZY289/290 |