Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/12/24 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 04/12/24 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 13/12/24 |
| D-IQQQ | C525 | N/S | 1059 | - | Aalborg | DIQQQ |
|
| G-NJAI | C56X | N/S | N/S | - | - | - |
|
| LX-PCC | PC24 | 1249 | 1413 | Paris LBG | Chambery | JFA37P/30E | First visit |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S |
| |
| Hangered |
| G-LUFC | B407 |
|
|
|
|
| Hangered |
G-JASS
| BE20 |
| | | | | OUT |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| G-DHAM | R44 |
| | | | | OUT |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUZ | B38M | N/S | 0715 | - | Tenerife | RYR2492 |
|
| EI-IFP | B38M | N/S | 0707 | - | Malaga | RYR2446 |
|
| EI-IGW | B38M | 0852 | 0951 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QCY | B738 | 0944 | 1040 | Dublin | Dublin | RYR152/3 | |
| SP-RND | B738 | 1348 | 1441 | Riga | Riga | RYR2483/2 |
|
| EI-IHP | B38M | 1620 | 1735 | Newcastle | Krakow | RYR47/2332 |
|
| 9H-VUZ | B38M | 1707 | N/S | Tenerife |
| RYR2493 | |
| SP-RSE | B738 | 1953 | 2106 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IHP | B38M | 2358 | N/S | Krakow | | RYR2333 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBY | A319 | 1608 | 1730 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXW | A321 | 0842 | 0936 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXF | A321 | 0918 | 1001 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|