Tuesday 9th November
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| CS-PHG | E55P | 0858 | 1012 | Stansted | Lisbon | NJE377K | |
| G-LUKA | BE58 | 1040 | 1720 | Isle of Man | Isle of Man | GLUKA | |
| 2-RBTS | F2TH | 1042 | 1715 | Jersey | Jersey | ORT88A | First visit |
| G-MOUT | C182 | 1043 | N/S | New York Farm | - | GMOUT | |
| G-FLXI | PC12 | 1831 | N/S | Fairoaks | GFLXI | ||
| SP-OOK | BE40 | e1848 | N/S | Dublin | SAH71P | ||
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | OUT | |||||
| G-PKHA | PC12 | N/S | N/S | ||||
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM337 | E50P | 1212 | 1230 | Cranwell | Cranwell | CWL14 | |
| ZM412 | A400 | 2028 | 2214 | Liverpool | Briz | COMET451 |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EZH | E190 | N/S | 0615 | Amsterdam | KLM1540 | ||
| PH-EXS | E175 | 1629 | 1716 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LCYO | E190 | 1035 | 1138 | Belfast City | Belfast City | CFE7313/2 | |
| Non op | |||||||
| Non op |