Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | |
| G-SICA | BN2P | N/S | N/S | - | - | - | Arr 27/11/24 |
| EI-PRO | AS65 | N/S | N/S | - | - | - |
|
| N771SR | SR22 | N/S | N/S | - | - | - | |
| G-MAFA | F406 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | N/S | - | - | - |
|
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| EI-XHB | EC55 | N/S | N/S | - | - | - |
|
| G-CMWG | DA62 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| D-ICMD | C25A | N/S | N/S | - | - | - | |
| D-CKVI | E55P | N/S | 1229 | - | Paris LBG | DWW348 | |
| G-POLV | P68 | N/S | N/S | - | - | - |
|
| D-CRON | C56X | 1302 | 1330 | Munich | Hamburg | SCR762 |
|
| | | | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 | N/S | 1103 | | Geneva | MGZOO | OUT |
| G-PKHA | PC12 |
|
| | | | OUT |
| G-IFIT | PA31 |
| | | | | OUT |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| | | | | | |
|
| | |
| | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFV | B38M | N/S | 0612 | - | Lanzarote | RYR2048 |
|
| EI-HGM | B38M | N/S | 0736 | - | Marrakesh | RUK5889 |
|
| SP-ESA | B738 | N/S | 1250 | - | Warsaw | ENT003F |
|
| SP-RZA | B38M | 0729 | 0838 | Warsaw | Warsaw | RYR1932/3 |
|
| SP-RKD | B738 | 0818 | 0940 | Krakow | Krakow | RYR2333/2 |
|
| EI-IFV | B38M | 1505 | 1608 | Lanzarote | Bucharest | RYR2047/5420 |
|
| EI-HGM | B38M | 1552 | 1649 | Marrakesh | Malaga | RUK5890/RYR2446 |
|
| SP-ENM | B738 | 1831 | 1927 | Enontekio | Manchester | ENT3020 |
|
| G-GDFK | B733 | 2120 | N/S | Bournemouth | - | EXS015C |
|
| EI-IFV | B38M | 2255 | N/S | Bucharest | - | RYR5421 |
|
| EI-IJI | B38M | 2328 | N/S | Malaga | - | RYR2447 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFI | A319 | 1908 | 1954 | Belfast Int | Belfast Int | EZY049/050 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDD | A320 | 0631 | 0804 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |