Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-HOWI | C182 | N/S | N/S | - | - | - | |
N835BZ | B737 | N/S | N/S | - | - | - | |
G-DJET | DA42 | N/S | - | ||||
D-CNUE | LJ60 | N/S | 0854 | - | Heraklion | IFA1221 | |
G-RMBH | A109 | 0842 | 0905 | Glenrothes | Belfast | GRMBH | |
N240LG | F900 | 1128 | 2057 | Amsterdam | Farnborough | N240LG | First visit |
D-COKE | C525 | 1418 | N/S | Newcastle | - | ATL3Z | First visit |
M-ABJA | LJ45 | 1311 | 1839 | Stansted | Stansted | MABJA | |
OK-ESC | BE40 | 1317 | 1426 | Alesund | Biggin Hill | TIE667S | |
D-ANXA | E35L | 1649 | N/S | Athens | - | AHO691H | First visit |
G-RMBH | A109 | 1742 | 1813 | Belfast | Glenrothes | GRMBH |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | OUT | |||||
G-PKHA | PC12 | 1130 | 1001 | Tibenham | Tibenham | GPKHA | |
N700CS | TBM7 | ||||||
G-IFIT | PA31 | ||||||
G-JASS | BE20 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
G-PKHA | PC12 | 1507 | 1602 | Tibenham | Tibenham | GPKHA |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM411 | A400M | 1100 | 1100 | Brize Norton | Prestwick | RRR488 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPO | AT76 | 0735 | 0830 | Belfast | Belfast | EI3670/3671 | |
EI-HDH | AT76 | 0818 | 0909 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1622 | 1729 | Belfast | Belfast | EI3676/3677 | |
EI-GZW | AT76 | 1942 | 2027 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | Belfast Int | Belfast Int | EZY289/290 |