Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 23/09 |
N940PS | TBM9 | N/S | 0901 | - | Guersney | N940PS | |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 29/09 |
HB-VPR | E55P | N/S | 1646 | - | Geneva | HB-VPR |
|
SP-EAK | BE40 | N/S | 0859 | - | Berlin | SAH53P |
|
D-AIRZ | E35L | 1414 | N/S | Athens | - | AHO716N | |
YU-RDA | C56X | 1641 | N/S | Northolt | - | YURDA |
|
LX-MIC | F2TH | 2002 | 2038 | Faro | Biggin Hill | SVW50MC |
|
CS-DXQ | C56X | 2249 | N/S | Geneva | - | NJE312K | |
|
|
| | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | 1319 | - | Nice | CLF513S | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1543 | 1254 | Elstree | Elstree |
| Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | 1205 | - | Cannes | N60JM | OUT |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 |
| |
| | | OUT |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-DRTP | B738 | 0813 | N/S | Manchester | - | EXS010P | |
PH-NXG | E295 | 0913 | 1026 | Amsterdam | Amsterdam | KLM1541/2 |
|
G-TAWA | B738 | 1442 | 1651 | Corfu | Corfu | BY3551/0 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | |
|
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-FSL | AT76 | 0742 | 0830 | Belfast | Belfast | EI3670/3671 |
|
EI-GZW | AT76 | 0804 | 0905 | Dublin | Dublin | EI3390/3391 | |
EI-GPN | AT76 | 1636 | 1728 | Belfast | Belfast | EI3676/3677 | |
EI-FSL | AT76 | 1933 | 2024 | Belfast | Belfast | EI3678/3679 | |
EI-GZW | AT76 | 1937 | 2034 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZTY | A320 | 1339 | 1426 | Belfast | Belfast | EZY289/290 |
|
| | | | | | |