| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-IAKN | C25A | N/S | 1458 | - | Dortmund | STQ111 |
|
| G-FLYW | BE20 | N/S | 1248 | - | Gloucester | PYN01 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 08/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 29/01/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 08/02/26 |
| G-CMWG | DA62 | N/S | 1412 | - | Belfast | EMC62B | Arr 19/02/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| N222ED | SR22 | N/S | 1515 | - | Sherburn | N222ED | Arr 05/03/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0613 | - | Gdansk | RYR1503 |
|
| 9H-QBU | B738 | N/S | 0632 | - | Warsaw | RYR7664 | |
| 9H-VUI | B38M | 0715 | 0811 | Dublin | Dublin | RYR152/3 |
|
| SP-RSO | B738 | 0807 | 0851 | Krakow | Krakow | RYR2333/2 |
|
| EI-IGV | B38M | 1054 | 1221 | Gdansk | Tenerife | RYR1504/240 |
|
| 9H-QBU | B738 | 1237 | 1337 | Warsaw | Krakow | RYR7665/2341 |
|
| 9H-QDI | B738 | 1500 | 1547 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RKQ | B738 | 1609 | 1703 | Faro | Faro | RYR2504/3 |
|
| 9H-VVQ | B38M | 1646 | 1743 | Alicante | Alicante | RYR5660/1 |
|
| 9H-QBU | B738 | 1851 | N/S | Krakow | - | RYR2342 | |
| G-JZBB | B738 | N/S | 1853 | - | Brest | EXS010P |
|
| EI-IJH | B38M | 1952 | 2041 | Malaga | Malaga | RYR2447/6 | |
| G-JZHS | B738 | 2024 | N/S | Newcastle | - | EXS068C |
|
| EI-IGV | B38M | 2159 | N/S | Tenerife | - | RYR241 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHD | A20N | 0802 | 0858 | Belfast int | Belfast int | EZY49/50 | First visit |
| OE-ICN | A320 | 1140 | 1239 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NJAH | C56X | N/S | 0839 | - | Grosseto | NJU824A | |
| N203CD | SR20 | 0925 | 1414 | Liverpool | Liverpool | N203CD |
|
| CS-PHN | E55P | 1244 | 1354 | Cannes | East Midlands | NJE900G/484G | |
| G-FHFX | E550 | 1547 | 1715 | Luton | Northolt | FLJ61H |
|
| HB-JFP | G650 | 1250 | N/S | Geneva | - | PJS1839 | First visit |
| C-GZLM | GLEX | 1550 | N/S | Milan | - | CGLZM | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N322JR | S22T | N/S | N/S | - | - | - |
|
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-GOMC | SR22 | N/S | N/S | - | - | - | Arr 15/08/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 08/09/25 |
| N210WW | P210 | N/S | N/S | - | - | - | Arr 09/09/25 |
| G-BFTC | PA28 | N/S | N/S | - | - | - | Arr 13/09/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 19/09/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 21/09/25 |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr 23/09/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKI | B38M | N/S | 0608 | - | Tenerife | RYR240 |
|
| EI-HGV | B38M | N/S | 0601 | - | Perpignan | RYR9359 |
|
| 9H-QDI | B738 | 0747 | 0829 | Dublin | Dublin | RYR156/7 | |
| SP-RZD | B38M | 0808 | 0857 | Krakow | Krakow | RYR2333/2 |
|
| EI-IGV | B38M | 0926 | 1017 | Alicante | Alicante | RYR9078/9 | |
| LY-MLF | A320 | 1056 | 1238 | Antalya | Antalya | XQ560/1 |
|
| G-OATR | AT76 | 1125 | 1207 | Guernsey | Guernsey | GR664/5 |
|
| G-TAWV | B738 | 1319 | 1454 | Palma | Palma | TOM6HX/82V |
|
| EI-HGF | B38M | 1510 | 1605 | Alicante | Alicante | RYR2660/1 |
|
| SP-RSI | B738 | 1758 | 1847 | Bratislava | Bratislava | RYR5042/1 |
|
| 9H-VVN | B38M | 2031 | 2123 | Alicante | Alicante | RYR9088/9 | |
| EI-HGV | B38M | 2108 | N/S | Paris BVA | - | RYR3580 |
|
| EI-IKI | B38M | 2229 | N/S | Palma | - | RYR2311 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM333 | E50P | 2020 | 2021 | R A F Cranwell | R A F Cranwell | RFR333 | 1X ILS APP 14 |
| | | | | | | |
| | | | | | | |
Easyjet
| Registration | | | | | | | |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LVG | A319 | 1934 | 2035 | Palma | Palma | EJU7249/7250 |
|
| OE-LQR | A319 | 1622 | 1718 | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LGL | A21N | 0909 | 1014 | Bucharest | Bucharest | WMT545/3D |
|
| | | | | |
|
|