We will be posting aircraft movements that are due in this section now ...
Date | Registration | Type | Arr | Origin | Dep | Destination | Callsign | Other info |
15/01/2025 | PH-ZDZ | BE20 | 1920 | Nantes | N/S | - | SUZ4 | |
15/01/2025 | OO-MED | LJ45 | 1549 | Athens | 1700 | Liege | OOMED | |
16/01/2025 | N266EA | BE58 | 1141 | Fairoaks | 1640 | Fairoaks | N266EA | |
16/01/2025 | OK-XLS | C56X | 1605 | Palma | N/S | - | SUA7M | |
16/01/2025 | G-CMWG | DA62 | 1752 | Edinburgh | N/S | - | EMC5 | Third Visit |
23/01/2025 | G-SAJD | E145 | 1550 | Cardiff | 1620 | Aberdeen | LOG814/815P | |
15/12/2025 | G-POWU | A321 | 1830 | East Midlands | N/S | - | AWC654P | Nightstops |
16/12/2025 | G-POWU | A321 | N/S | - | 1755 | Ivalo | AWC6545 | |
18/12/2025 | G-POWU | A321 | 1610 | Ivalo | 1710 | Bournemouth | AWC6550/655P | |
21/12/2025 | G-POWU | A321 | 1840 | Bournemouth | N/S | - | AWC655P | Nightstops |
22/12/2025 | G-POWU | A321 | N/S | - | 07:55 | Ivalo | AWC6557 | |
23/12/2025 | G-POWU | A321 | 1805 | Southend | N/S | - | AWC656P | Nightstops |
24/12/2025 | G-POWU | A321 | N/S | - | 07:55 | Ivalo | AWC6561 | |
24/12/2025 | G-POWU | A321 | 1610 | Ivalo | N/S | - | AWC6562 | Nightstops |
26/12/2025 | G-POWU | A321 | N/S | - | 07:55 | Ivalo | AWC656P | |
27/12/2025 | G-POWU | A321 | 1610 | Ivalo | 1710 | Stansted | AWC6566/656W |
** All subject to change **
No comments:
Post a Comment