We will be posting aircraft movements that are due in this section now ...
| Date | Registration | Type | Arr | Origin | Dep | Destination | Callsign | Other info |
| Cancelled | ||||||||
| 04/12/2026 | NO-REG | B738 | 1940 | Belfast Int | N/S | - | ENT3015 | |
| 05/12/2026 | NO-REG | B738 | N/S | - | 0700 | Enontekio | ENT3015 | |
| 05/12/2026 | NO-REG | B738 | 2145 | Enontekio | N/S | - | ENT3016 | |
| 06/12/2026 | NO-REG | B738 | N/S | - | 1000 | Enontekio | ENT3017 | |
| 09/12/2026 | NO-REG | B38M | 1800 | Enontekio | 1855 | Belfast Int | ENT3024 | |
| 16/12/2026 | G-POWU | A321 | 1825 | East Midlands | N/S | - | AWC854P | |
| 16/12/2026 | NO-REG | B738 | 1955 | Belfast Int | N/S | - | ENT3182 | |
| 17/12/2026 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC8545 | |
| 17/12/2026 | NO-REG | B738 | N/S | - | 1000 | Enontekio | ENT3183 | |
| 19/12/2026 | G-POWU | A321 | 1610 | Ivalo | 1710 | Gatwick | AWC8550/151P | |
| 20/12/2026 | NO-REG | B38M | 1745 | Enontekio | N/S | - | ENT3212 | |
| 21/12/2026 | NO-REG | B38M | N/S | - | 0700 | Enontekio | ENT3213 | |
| 21/12/2026 | G-POWU | A321 | 1840 | Bournemouth | N/S | - | AWC855P | |
| 21/12/2026 | NO-REG | B38M | 2145 | Enontekio | N/S | - | ENT3214 | |
| 22/12/2026 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC8553 | |
| 22/12/2026 | NO-REG | B38M | N/S | - | 800 | Gatwick | ENT3214 | |
| 23/12/2026 | G-POWU | A321 | 1805 | Southend | N/S | - | AWC855P | |
| 24/12/2026 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC8558 | |
| 24/12/2026 | G-POWU | A321 | 1610 | Ivalo | 1710 | Stansted | AWC8558/855P | |
| 27/12/2026 | G-POWU | A321 | 1240 | Ivalo | 1710 | Stansted | AWC8562/856W | |
| 27/12/2026 | NO-REG | B738 | 1920 | Manchester | N/S | - | ENT3200 | |
| 29/12/2026 | NO-REG | B738 | N/S | - | 1000 | Enontekio | ENT3151 | |
| 01/1/2027 | NO-REG | B38M | 1745 | Enontekio | N/S | - | ENT3060 | |
| 02/1/2027 | NO-REG | B38M | N/S | - | 1200 | Gatwick | ENT3060 | |
** All subject to change **

No comments:
Post a Comment