We will be posting aircraft movements that are due in this section now ...
Date | Registration | Type | Arr | Origin | Dep | Destination | Callsign | Other info |
29/04/2025 | G-CMFI | AT76 | 1100 | Bristol | N/S | - | EZE9575 | |
28/04/2025 | G-KOLO | FA8X | 1525 | Guernsey | N/S | - | CLF24P | |
29/04/2025 | G-KOLO | FA8X | N/S | - | 1030 | Guernsey | CLF24P | |
29/04/2025 | G-CMFI | AT76 | N/S | - | 1130 | Bristol | EZE9576 | |
16/5/2025 | C-FKNN | CL60 | N/S | - | 1100 | Toronto | TOR800 | |
15/12/2025 | G-POWU | A321 | 1830 | East Midlands | N/S | - | AWC654P | Nightstops |
16/12/2025 | G-POWU | A321 | N/S | - | 1755 | Ivalo | AWC6545 | |
18/12/2025 | G-POWU | A321 | 1610 | Ivalo | 1710 | Bournemouth | AWC6550/655P | |
21/12/2025 | G-POWU | A321 | 1840 | Bournemouth | N/S | - | AWC655P | Nightstops |
22/12/2025 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC6557 | |
23/12/2025 | G-POWU | A321 | 1805 | Southend | N/S | - | AWC656P | Nightstops |
24/12/2025 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC6561 | |
24/12/2025 | G-POWU | A321 | 1610 | Ivalo | N/S | - | AWC6562 | Nightstops |
26/12/2025 | G-POWU | A321 | N/S | - | 0755 | Ivalo | AWC656P | |
27/12/2025 | G-POWU | A321 | 1610 | Ivalo | 1710 | Stansted | AWC6566/656W | |
** All subject to change **
No comments:
Post a Comment