We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| 9H-VJD | GLEX | 0851 | | Malaga | Faro | VJT732 | First visit |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0615 | - | Riga | RYR2482 |
|
| 9H-VVR | B38M | N/S | 0702 | - | Dublin | RYR153 |
|
| 9H-QAB | B738 | 0805 | 0903 | Porto | Porto | RYR2400/2399 |
|
| EI-IJP | B38M | 0923 | | Alicante | Alicante | RYR2660/1 |
|
| TC-SMU | B38M | | | Antalya | Antalya | SXS560/1 | First visit |
| SP-RKM | B738 | | | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | | | Alicante | Alicante | RYR5660/1 |
|
| | | | | | | |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
|
| | | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKV | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXF | A321 | | | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|
| | | | | | |
|