Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
9H-ZFX | E550 | N/S | 0919 | - | Luton | FJO51Z | |
D-CHRG | C68A | 0923 | 1123 | Dusseldorf | Florence | HHN910 | Second visit |
G-REXA | BE20 | 1013 | 1120 | Jersey | Cranfield | REV947/908P | |
D-CEFE | C25C | 1031 | 1223 | Braunschweig | Stuttgart | EFD4E | |
CS-PHA | E55P | 1140 | 1335 | Trebbin | Stansted | NJE732E/322T | |
OY-BBL | E55P | 1321 | 1412 | Palma | Palma | BBB21P | First visit |
D-CAAE | LJ45 | 1326 | 1623 | Rotterdam | Faro | UNI131 | |
D-IXON | C25M | 1334 | 1508 | Eberswalde | Cannes | LXG2ES | First visit |
OY-CVW | B350 | 1501 | 1652 | Neubrandenburg | Blackpool | CAT210 | First visit |
G-FFMV | DA42 | 1526 | N/S | Bournmouth | - | G-FFMV |
|
G-FITC | PC12 | 1604 | 1624 | Elstree | Elstree | G-FITC | |
G-FLYW | BE20 | 1745 | N/S | Newcastle | - | PYN01 | |
OY-EZD | FA8X | 2020 | N/S | Northolt | - | MMD1323 | First visit |
D-IQQQ | C525 | 2043 | 2128 | Salerno | Luton | D-IQQQ | |
2-NITE | CL60 | 2056 | 2132 | Palma | Oxford | VLZ68Q |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | 1309 | 0903 | North Connel | North Connel | GPKHA | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1502 | | Wolverhampton | | GPKHA | OUT |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEW | B38M | N/S | 0644 | - | Alicante | RYR9079 |
|
EI-IFX | B38M | N/S | 0624 | - | Ibiza | RYR2486 |
|
9H-LON | A320 | 0758 | 0855 | Palma | Palma | RYR2311/0 |
|
TC-FHL | A320 | 0836 | 1046 | Dalaman | Dalaman | FHY621/2 |
|
EI-IFX | B38M | 1226 | | Ibiza | | RYR2487 |
|
EI-HEW | B38M | 1247 | | Alicante | | RYR9078 |
|
9H-QAQ | B738 | 1557 | 1734 | Paris | Paris | RYR3580/79 |
|
G-GDFO | B733 | 1630 | 1746 | Manchester | Krakow | EXS050B/97RB |
|
EI-HGT | B38M | 1642 | 1751 | Alicante | Alicante | RYR9088/9 |
|
G-GDFG | B733 | 1845 | 1829 | Leeds | Leeds | EXS052B | Airtest |
9H-IHD | A320 | 2100 | 2147 | Palma | Palma | RYR2327/6 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZWC | A320 | 1432 | 1540 | Belfast Int | Belfast Int | EZY049/050 | First visit |
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZR | A21N | 1636 | 1802 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |