We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-IRBS | P180 | N/S | N/S | - | - |
| |
| SP-ATT | BE40 | N/S | N/S | - | - | |
|
| CS-LTH | C68A | 0749 | 0852 | Cork | Palma | NJE090M/862P |
|
| OK-PHN | E55P | 0849 | 0953 | Geneva | Palma | AAN181 | |
| N669MA | SR22 | 1044 | | Blackpool |
| N669MA |
|
| 9H-VJF | GLEX | 1046 | 1203 | Paris LBG | Toronto | VJT754 | First visit |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| G-FFMV | DA42 | N/S | 0933 | - |
| | Arr 05/05/26 |
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0638 | - | Tenerife | RYR240 |
|
| 9H-VUZ | B38M | N/S | 0832 | - | Ibiza | RYR2486 |
|
| PH-NXC | E295 | N/S | 0649 | - | Amsterdam | KLM1018 |
|
| EI-HGF | B38M | 0733 | 0830 | Palma | Palma | RYR2311/0 | |
| SP-RKE | B738 | 0818 | 0910 | Bratislava | Bratislava | RYR5042/1 |
|
| EI-IJP | B38M | 0845 | 0941 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXL | E295 | 0921 | 1012 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IJO | B38M | 1112 | 1209 | Alicante | Alicante | RYR9078/9 |
|
| G-FDZX | B738 | 1322 | 1441 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| SP-RKV | B738 | 1319 | 1411 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZG | B38M | 1438 | 1548 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKS | B738 | 1533 | 1619 | Gdansk | Gdansk | RYR1504/3 | |
| PH-NXH | E295 | 1700 | 1750 | Amsterdam | Amsterdam | KLM1023/4 |
|
| 9H-VUS | B38M | 1831 | 1919 | Faro | Faro | RYR2504/3
| |
| 9H-VUA | B38M | 1916 | 2011 | Malaga | Malaga | RYR2458/7 | |
| PH-NXZ | E295 | | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | | N/S | Warsaw | - | RYR7665 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDR | A319 | 1843 | 1931 | Belfast int | Belfast int | EZY49/50 | First visit |
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 | |
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBF | A21N | 0716 | 0827 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | |
|
| | | | | | |
|