Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | |
| G-SICA | BN2P | N/S | N/S | - | - | - | Arr 27/11/24 |
| N771SR | SR22 | N/S | N/S | - | - | - |
|
| G-MAFA | F406 | N/S | N/S | - | - | - | |
| G-FFMV | DA42 | N/S | N/S | - | - | - |
|
| G-GCVV | SR22 | N/S | N/S | - | - | - |
|
| EI-XHB | EC55 | N/S | N/S | - | - | - |
|
| G-CMWG | DA62 | N/S | N/S | - | - | - | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| G-HCNX | EC55 | 1344 | 1240 | Leeds East | Leeds East | GHCNX | |
| G-KMTE | SR22 | N/S | 1316 | - | Blackpool | GKMTE | 1xILS |
| N575PW | S22T | 1242 | N/S | Blackpool | - | N575PW | |
| D-CBBS | E55P | 1324 | 1431 | Geneva | Porto | PVD23H/429A | |
| G-DLAD | C208 | 1332 | 1358 | Gloucester | Isle of Man | GDLAD |
|
| 9H-DOM | CRJ2 | 1441 | N/S | Frankfurt | - | AXY622T |
|
| CS-DXN | C56X | 1617 | N/S | Stansted | - | NJE448A | |
| OM-GLE | PRM1 | 1658 | N/S | Bratislava | - | TTJ420A | First visit |
| N394WJ | GLEX | 1743 | N/S | Edinburgh | - | N394WJ | |
| | | | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 |
| | | | | OUT |
| M-GZOO | G200 | | | | | | OUT |
| G-PKHA | PC12 |
|
| | | | OUT |
| G-IFIT | PA31 |
| | | | | OUT |
| G-LUFC | B407 |
|
|
|
|
| Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| G-DHAM | R44 |
| | | | | OUT |
| | |
| | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFV | B38M | N/S | 0610 | - | Fuerteventura | RYR475 |
|
| EI-HAW | B38M | N/S | 0710 | - | Malaga | RYR2446 |
|
| G-GDFT | B733 | 0753 | 0945 | Manchester | Berlin | EXS6982/471 |
|
| PH-EXL | E75L | 0921 | 1850 | Amsterdam | Amsterdam | KLM1019/34D | Tech |
| SP-RZO | B38M | 1149 | 1249 | Warsaw | Warsaw | RYR1932/1 | |
| EI-HAW | B38M | 1337 | 1454 | Malaga | Bucharest | RYR2447/5420 |
|
| PH-NXK | E295 | 1700 | 1756 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IFV | B38M | 1505 | N/S | Fuerteventura | - | RYR474 |
|
| SP-RSV | B738 | 1824 | 1921 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-HAW | B38M | 2157 | N/S | Bucharest | - | RYR5421 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZM319 | G12T | 1053 | 1053 | RAF Cranwell | RAF Cranwell | PRF68 | 1xILS |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGE | A319 | 1631 | 1724 | Belfast Int | Belfast Int | EZY049/050 |
|
| OE-IVU | A320 | 1140 | 1252 | Paris CDG | Paris CDG | EJU4637/8
| First visit |
Wizzair