Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N650MS | G650 | N/S | 1303 | - | Naples/Florida | LXJ1650 | |
| SP-TAT | BE40 | N/S | 0853 | - | La Rochelle | SAH26P | |
| CS-LAS | C68A | 0935 | 1052 | Rotterdam | Dublin | NJE913G/069D |
|
| G-AVNU | P28A | 0949 | 0949 | Leeds/East | Leeds/East | GAVNU | 1xILS |
| N842VV | S22T | 1431 | N/S | Birmingham | - | N842VV |
|
| G-GCVV | SR22 | 1444 | 1649 | Leeds/East | Birmingham | GGCVV | |
| HB-LUN | P68 | 1709 | N/S | East Midlands | - | SFS051 | First visit |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 10/02/25 |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 07/03/25 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/03/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 27/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
|
|
| | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHR | B38M | N/S | 0716 | - | Ibiza | RYR2486 |
|
| 9H-QAI | B738 | N/S | 0659 | - | Faro | RYR2503 | |
| EI-HEZ | B38M | 0722 | 0822 | Alicante | Alicante | RYR2660/1 | |
| EI-IKD | B38M | 0737 | 0929 | Palma | Palma | RYR2311/0 |
|
| EI-HEN | B38M | 1525 | 1635 | Dublin | Dublin | RYR152/3 |
|
| SP-RST | B738 | 1519 | 1617 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-QAI | B738 | 2206 | N/S | Krakow | - | RYR2333 |
|
| EI-IHR | B38M | 2254 | N/S | Lanzarote | - | RYR2047 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBZ | A319 | 1123 | 1206 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LKV | A319 | 1343 | 1434 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDZ | A21N | 0826 | 0929 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WBO | A320 | 1931 | 2032 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|