Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | |
G-NIME | T206 | N/S | N/S | - | - | - |
|
G-CMNW | DA62 | N/S | 1526 | - | Stansted | EMC4 | |
G-NEON | PA32 | N/S | 1535 | - |
| GNEON | |
G-NBCA | PC12 | N/S | N/S | - | - | - |
|
SP-TTA | BE40 | N/S | 1101 | - | East Midlands | SAH59P | |
SP-EAK | BE40 | N/S | 1136 | - | Pisa | SAH53P | |
N613LF | GLF5 | 1038 | N/S | Paris LBG | | N613LF | |
G-CMWG | DA62 | 1326 | 1526 | Belfast Int | Stansted | EMC5 |
|
CS-PHK | E55P | 1422 | 1532 | Malaga | Oxford | NJE523F/428C | |
SP-ATT | BE40 | 1523 | N/S | Nice | - | SAH48P | |
F-HPIL | PC12 | 1655 | N/S | Cranfield | - | FHPIL | |
N996GA | GLF5 | 1918 | N/S | Glasgow | - | JNY996 | |
CS-PHI | E55P | 1937 | N/S | Geneva | - | NJE117E | |
9H-LFX | E550 | 2044 | N/S | Chambery | - | FJO66L | |
| | | | | | | |
| | | | | | | |
Based General AviationRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | |
| Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | N/S |
| | | Hangered |
G-TREC | C421 | | | Stored | Multiflight | Central | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HAX | B38M | N/S | 0707 | - | Malaga | RYR2446 | |
EI-IHB | B38M | N/S | 0605 | - | Fuerteventura | RYR475 | |
SP-RZH | B38M | 1145 | 1238 | Warsaw | Warsaw | RYR1932/3 | |
EI-HAX | B38M | 1413 | 1511 | Malaga | Bucharest | RYR2447/5420 | |
EI-IHB | B38M | 1552 | N/S | Fuerteventura | - | RYR474 |
|
G-SAJG | E145 | 1548 | 1633 | Cardiff | Aberdeen | LOG814/815P | |
9H-QAG | B738 | 2108 | 2210 | Dublin | Dublin | RYR457/6 | |
SP-RKC | B738 | 1807 | 1913 | Gdansk | Gdansk | RYR1504/3 | |
EI-HAX | B38M | 2200 | N/S | Bucharest | - | RYR5421 | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFT | A319 | 1628 | 1712 | Belfast int | Belfast int | EZY49/50 | |
OE-LKQ | A319 | 1142 | 1244 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
| |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXO | A321 | 1436 | 1602 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |