Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N369AL | SR20 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
N842VV | S22T | N/S | N/S | - | - | - |
|
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICB | BN2P | N/S | N/S | - | - | - | |
N322JR | S22T | N/S | N/S | - | - | - | |
G-OMTM | S22T | N/S | N/S | - | - | - |
|
N203CD | SR20 | N/S | N/S | - | - | - | |
SP-ATT | BE40 | N/S | 1304 | - | La Rochelle | SAH48P | |
9H-VISTA | GL7T | 0754 | 1212 | Houston | Miami | VJT725 | First visit |
D-ITRA | C525 | 0918 | 1010 | Farnborough |
| DITRA |
|
OK-ASK | C680 | 1158 | 1323 | Barcelona | Faro | BOH111/2 | |
|
|
| | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
G-HNPN | E55P |
| | | |
| OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
TC-CRA | B738 | N/S | N/S | - | - | - |
|
EI-IHI | B38M | N/S | 0606 | - | Dublin | RYR153 |
|
EI-IHI | B38M | 0817 | 0913 | Dublin | Malaga | RYR152/2446 |
|
D-AJHW | E190 | 0929 | 1013 | Amsterdam | Amsterdam | KLM1545/6 | |
G-GDFT | B733 | 1534 | N/S | Edinburgh | - | EXS020P |
|
SP-RZF | B38M | 2128 | 2221 | Poznan | Poznan | RYR5607/6 | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDH | A319 | 0757 | 0843 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDP | A21N | 0729 | 0836 | Krakow | Krakow | WZZ5013/4 |
|
HA-LWV | A320 | 0742 | 0915 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |