We will be putting the due list here from now on, also can be viewed in the tab above ^^| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N403JS | GLF4 | N/S |
| - | Cardiff | N403JS |
|
| D-CMMP | E55P | 0935 | 1106 | Monchengladbach |
| PVD422R | |
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
| |
| | | | | |
|
|
| | | |
| |
| | | | | | | |
|
|
| | | | | |
|
| | | | | |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | | |
|
|
| | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-RDDM | C182 | N/S | N/S | - | - | - | Arr 03/07/26 |
|
| | | | | |
|
|
| | | | | |
|
|
|
|
| | | |
|
| | | | | | |
|
| | | | | |
|
|
|
|
| | | | |
|
| | | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IHI | B38M | N/S | 0911 | - | Limoges | RYR2328 | |
| PH-NXF | E295 | N/S | 0644 | - | Amsterdam | KLM1018 |
|
| SP-RZK | B38M | 0735 | 0828 | Krakow | Krakow | RYR2333/2 | |
| 9H-QDT | B738 | 0755 | 0849 | Alicante | Alicante | RYR2660/1 |
|
| 9H-LOQ | A320 | 0826 | 0920 | Palma | Palma | RYR2311/0 | |
| PH-NXG | E295 | 0938 | 1036 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-OATR | AT76 | | | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKR | B738 | | | Palma | Palma | TOM3619/8 |
|
| SP-RKF | B738 | | | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOI | A320 | | | Palma | Palma | RYR2327/6 |
|
| EI-IHA | B38M | | | Alicante | Alicante | RYR2047/8 |
|
| EI-IHI | B38M | | | Warsaw | - | RYR7665 |
|
| EI-ILK | B38M | | N/S | Malaga | Dublin | RYR2548/456 | Swap with EI-EKS |
| EI-ILK | B38M | | N/S | Dublin | - | RYR547 |
|
| | | | | | |
|
|
| | |
| | | |
| | | | | | |
|
|
| | | | | | |
| | | | | | |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQI | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320
|
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNM | A21N | 0808 | 0906 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |