Thursday 13th January 2022
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| C-GLXM | GLEX | N/S | N/S | - | - | - | |
| N940PS | TBM9 | N/S | N/S | - | - | - | |
| D-CXLS | C56X | N/S | N/S | - | - | - | |
| M-OLLY | C525 | N/S | 1427 | - | Memmingen | MOLLY | |
| G-KION | C525 | 0830 | 0926 | Newcastle | Kerry | APX14P | |
| SP-ENL | B738 | 1807 | Enontekio | ENT3056 | |||
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
| G-HNPN | E55P | N/S | N/S | ||||
| G-PKHA | PC12 | 1735 | 1026 | Bristol | Bristol | GPKHA | |
| N700CS | TBM7 | N/S | N/S | ||||
| G-IFIT | PA31 | N/S | N/S | ||||
| M-GZOO | G200 | N/S | N/S | ||||
| N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PH-EZD | E190 | N/S | 0623 | Amsterdam | KLM1540 | ||
| PH-EZG | E190 | 1645 | 1715 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | |||||||
| G-LCYK | E190 | 1605 | 1640 | Belfast City | Belfast City | CFE7317/6 | |
| Non op |