Local Summary
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
N781CD | SR20 | N/S | N/S | - | - | - |
|
N111SC | BE35 | N/S | N/S | - | - | - |
|
N694GS | GLF6 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
YU-RDA | C56X | N/S | 0913 | - | Southampton | YU-RDA | |
CS-PHV | E55P | 1320 | 1534 | Cork | Bern | NJE597D/957L | |
9H-DOM | CRJ2 | 1354 | N/S | Alicante | - | AXY961C | |
CS-PHL | E55P | 1518 | 1711 | Inverness | Cork | NJE876D/513N | |
D-CMMP | E55P | 1546 | N/S | Glasgow | - | PVD94X | |
G-SUEG | DA40 | 1721 | N/S | Glasgow | - | G-SUEG |
|
D-CCVD | C56X | 1746 | N/S | Palma | - | ATL1D | |
|
|
| | | | | |
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S |
|
| | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | | | | | | OUT |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-ORAI | ATR72 | 1546 | 1656 | Guernsey | Guernsey | GR664/5 | |
| | | | | | |
|
| | | | | | | |
Military
Regis | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | |
|
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPN | AT76 | 0739 | 0852 | Belfast | Belfast | EI3670/3671 |
|
EI-HDK | AT76 | 0800 | 0901 | Dublin | Dublin | EI3390/3391 | |
EI-GPO | AT76 | 1619 | 1726 | Belfast | Belfast | EI3676/3677 | |
EI-FSK | AT76 | 1847 | 1945 | Belfast | Belfast | EI3678/3679 | |
Non op | AT76 | OP | | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 |
|
| Belfast | Belfast | EZY289/290 | |
| | | | | | |