Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - |
|
N590CD | SR22 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
N439UK | S22T | N/S | N/S | - | - | - | |
N222ED | SR22 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | |
G-HEBS | BN2P | N/S | N/S | - | - | - | |
G-CMNW | DA62 | N/S | N/S | - | - | - | |
CS-PJA | E55P | N/S | 0829 | - | Paris LBG | NJE258P | |
D-AUKE | CL604 | N/S | 0959 | - | Cologne | UNI171 | |
D-IOWA | C525 | 1115 | 1415 | Paris LBG | Lugano | JKH2B | |
D-IBLK | C25A | 1745 | N/S | Dusseldorf | - | PAV222 | First visit |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | 1234 | N/S | Paris LBG | | CLF565S | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IMEA | BE20 | N/S | N/S |
| | | Hangered |
G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-TAWD | B738 | N/S | N/S | - | - | - | Tech |
G-GDFN | B733 | N/S | 0723 | - | Manchester | EXS071W |
|
G-JZBR | B738 | N/S | 0726 | - | Manchester | EXS010P |
|
EI-HGT | B38M | 0749 | 0855 | Alicante | Alicante | RYR0978/9 | |
SP-RSS | B738 | 1444 | 1545 | Gdansk | Gdansk | RYR1504/3 |
|
EI-HAX | B38M | 1543 | 0639 | Tenerife | Tenerife | RYR2493/2 | |
G-GDFN | B733 | 1638 | N/S | Manchester | - | EXS72W |
|
EI-IGL | B38M | 2001 | 2059 | Porto | Porto | RYR2400/99 |
|
EI-HMV | B38M | 2247 | 2333 | Dublin | Dublin | RYR156/7 |
|
| | | |
| |
| |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBH | A319 | 1743 | 1833 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZM | A21N | 0735 | 1007 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |