Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | 1626 | - | Miami | CGLXM |
|
G-GXVV | SR20 | N/S | N/S | - | - | - | |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
N322JR | S22T | N/S | N/S | - | - | - | |
D-COPS | PC24 | N/S | 1138 | - | Southhampton | PTN497 | |
SP-ATT | BE40 | 0844 | 1005 | Glasgow | Palma | SAH48P | |
G-YEBO | SR22 | 1032 | N/S | Blackbush | - | GYEBO | First visit |
LX-FCB | PC24 | 1120 | 1250 | Torp | Paris LBG | LXFCB |
|
D-IGWT | C25A | 1222 | 1437 | Cologne | Frankfurt | AWU725G |
|
G-ZNTJ | LJ75 | 1834 | N/S | Faro | - | BZE03C | |
OK-SLX | C56X | 1935 | N/S | Salerno | - | SUA651 |
|
|
|
| |
| |
| |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1610 | 1744 | Palma | Palma | CLF066R | OUT |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | | | | | | OUT |
G-JASS
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
TC-CRB | B738 | N/S | N/S | - | - | - |
|
EI-IHY | B38M | N/S | 0623 | - | Bucharest | RYR5420 | |
EI-HES | B38M | N/S | 0607 | - | Girona | RYR2325 |
|
TC-FBO | A320 | 0826 | 1015 | Dalaman | Dalaman | FHY621/2 |
|
EI-HES | B38M | 1053 | 1142 | Girona | Paris BVA | RYR2324/3579 |
|
G-TUMC | B38M | 1304 | 1423 | Dubrovnik | Dubrovnik | TOM2CA/7WG |
|
EI-IHY | B38M | 1318 | 1430 | Bucharest | Lanzarote | RYR5421/2048 |
|
SP-RZK | B38M | 2123 | 2211 | Krakow | Krakow | RYR2333/2 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXJ | A321 | 0759 | 0908 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |