Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
2-BELL | B505 | N/S | N/S | - | - | - | Arr 31/10 |
C-GLXM | GLEX | N/S | 1310 | - | Ottowa | CGLXM | Arr 07/11 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 11/11 |
N575PW | SR22 | N/S | N/S | - | - | - | Arr 15/11 |
G-CCYS | C182 | N/S | N/S | - | - | - | Arr 22/11 |
9H-RIM | PC24 | N/S | 1747 | - | Geneva | ULC22 | |
OE-GRA | C525 | 0930 | 1535 | St Gallen | St Gallen | OEGRA | |
G-BIZG | C152 | 1024 | 1031 | Leeds East | Leeds East | GBIZG | First visit Touch & Go's |
G-NIAB | BE20 | 1013 | 1241 | Belfast | Belfast | CWY14F/14G |
|
G-FCAC | DA42 | 1024 | 1122 | Leeds East | Leeds East | AOS92 | Training |
G-NJAC | C56X | 1155 | 1505 | Leeds East | Dundee | NJU881T |
|
|
|
| | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1301 | 0803 | Aberdeen | Luton | CLF545 | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 0909 | 0744 | Birmingham | Birmingham | GPKHA | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | | |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZY | A21N | 1639 | | Bucharest | Bucharest | WZZ3015/6 | Second visit |
| | | | | |
|
Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
2-BELL | B505 | N/S | N/S | - | - | - | Arr 31/10 |
C-GLXM | GLEX | N/S | N/S | - | - | - | Arr 07/11 |
G-KART | P28A | N/S | N/S | - | - | - | Arr 09/11 |
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 11/11 |
N575PW | SR22 | N/S | N/S | - | - | - | Arr 15/11 |
G-CCYS | C182 | N/S | N/S | - | - | - | Arr 22/11 |
9H-RIM | PC24 | N/S | N/S | - | - | - | |
G-LUKA | BE58 | N/S | 1334 | - | Isle of Man | GLUKA | |
EI-PRO | AS65 | N/S | 1305 | - | Eire | EXF01 | |
|
|
| | | | | |
| | | | | | | |
|
|
| | | | |
|
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | 1414 | NS | Farnborough | - | CLF288 | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BYVC | G115 | 1433 | 1433 | Leeming | Leeming | UAQ01 | First visit |
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | | |
| | | | |