Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
C-GZLM | GLEX | N/S | N/S | - | - | - |
|
N322JR | S22T | N/S | N/S | - | - | - | |
OK-BEE | BE40 | N/S | 1015 | - | Luton | JBC527C | |
CS-GLF | GLEX | N/S | 1008 | - | Sion | NJE289C |
|
N203CD | SR20 | N/S | N/S | - | - | | |
G-LUKA | BE58 | 1035 | 1342 | Isle of Man | Isle of Man | GLUKA | |
G-IASB | BE20 | 1148 | 1253 | Teeside | Edinburgh | MDI 14 | |
G-DJET | DA42 | 1255 | 1345 | Leeds/East | Leeds/East | AOS45 | |
CS-PHT | E55P | 1310 | 1837 | Southampton | Lisbon | NJE602H/308L | |
G-NJAH | C56X | 1408 | N/s | Biggin Hill | - | NJU018G | First visit |
G-SASD | BE20 | 1525 | 1756 | Glasgow | Glasgow | GMA01 | |
9H-FOM | E50P | 1723 | N/S | Cuneo | - | LWG20B |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
G-JASS | BE20 |
|
|
| | | OUT |
G-NBCA | PC12 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | |
| | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HMX | B38M | N/S | 0625 | - | Tenerife | RYR2492 | |
EI-IHX | B38M | N/S | 0613 | - | Bucharest | RYR5420 | |
SP-RKV | B738 | 1259 | 1406 | Bratislava | Bratislava | RYR5042/1 |
|
EI-IHX | B38M | 1413 | 1508 | Bucharest | Malaga | RYR5421/2446 | |
G-HLYH | A21N | 1424 | 1541 | Newcastle | Newcastle | EXS306T | First visit |
SP-RKQ | B738 | 1440 | 1548 | Krakow | Krakow | RYR2342/3 | |
9H-VUM | B38M | 1445 | 1536 | Alicante | Alicante | RYR9078/9 | |
EI-HMX | B38M | 1602 | 1702 | Tenerife | Warsaw | RYR2493/1933 |
|
SP-RKU | B738 | 1642 | 1743 | Gdansk | Gdansk | RYR1504/3 |
|
EI-IHX | B38M | 2137 | N/S | Malaga | - | RYR2447 |
|
EI-HMX | B38M | 2219 | N/S | Warsaw | - | RYR1932 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
XX202 | Hawk | 1535 | 1535 | Waddington | Waddington | Red10 | 1XILS/APP 14 |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAN | A319 | 1939 | 2026 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
|
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LWZ | A320 | 0721 | 0825 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | | |