Local Summary
Dues
30/07 9H-MAS GLEX ETD 0900 to Teterboro First visit
05/09 9H-MAS GLEX ETA 0610 from Teterboro
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-DJET | DA42 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | |
N262SB | SR22 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
2-TEAM | C25B | 1546 | 1633 | Palma | Oxford | ORT03B/03C | |
2-SHEE | EA50 | 1621 | 1733 | Exeter | Jersey | 2SHEE | |
CS-CHH | CL35 | 2009 | N/S | Farnborough | - | NJE295C | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | ||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | 0857 | Manchester | OUT | |||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
G-JASS | BE20 | N/S | N/S | ||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-NXE | E295 | 1024 | 1125 | Amsterdam | Amsterdam | KLM1541/2 | |
G-TAWA | B738 | 1622 | 1902 | Corfu | Corfu | BY3551/3550 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0739 | 0828 | Belfast | Belfast | EI3670/3671 | |
EI-GPN | AT76 | 0806 | 0906 | Dublin | Dublin | EI3390/3391 | |
EI-GZY | AT76 | 1630 | 1736 | Belfast | Belfast | EI3676/3677 | |
EI-GPN | AT76 | 2004 | 2126 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZTJ | A320 | 1335 | 1438 | Belfast Int | Belfast Int | EZY289/290 | Third visit |