Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| N111SC | BE35 | N/S | 1415 | - | Dinas Dinle | N111SC | Arr 11/09 |
| C-GLXM | GLEX | N/S | N/S | - | - | - | Arr 12/09 |
| G-SICA | BN2P | N/S | N/S | - | - | - | Arr 13/09 |
| 2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 14/09 |
| F-HOND | HDJT | N/S | 0837 | - | Geneva | SRK97 | |
| G-GAAL | C56X | 0756 | 1410 | Luton | Luton | LNX05AL |
|
| G-REXB | B20 | 0810 | 0903 | East midlands | Jersey | REV914P |
|
| D-CLIK | C25C | 0902 | 1023 | Paris | Geneva | DCLIK |
|
| CS-DXS | C56X | 0925 | 1037 | Kassel | Malaga | NJE794H/800F |
|
| CS-DXU | C56X | 1314 | 1406 | Malaga | Palma | NJE864T/126F | |
| PH-PNX | PA31 | 1356 | | Newcastle | | PHPNX | First visit |
| 9H-XOA | C56X | 1555 | 1729 | Marseille | Stansted | VJT691 |
|
| | | | | | | |
|
|
|
|
|
|
| |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| |
| | | OUT |
| G-IFIT | PA31 | 0801 | 0620 | Birmingham | Birmingham | GIFIT | Hangered |
| G-PKHA | PC12 | 1852 | 0939 | Girona | Cranfield | G-PKHA | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| SP-RZL | B38M | 0810 | 0917 | Warsaw | Warsaw | FR2204/3 |
|
| SP-RZA | B38M | 0839 | 0948 | Krakow | Krakow | FR2333/2 |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BYUW | G115 | 1145 | 1420 | Cranwell | Cranwell | UAH404 |
|
| | | | | | |
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPO | AT76 | 0747 | 0831 | Belfast | Belfast | EI3670/3671 |
|
| EI-HDH | AT76 | 0813 | 0919 | Dublin | Dublin | EI3390/3391 | |
| EI-FSK | AT76 | 1625 | 1720 | Belfast | Belfast | EI3676/3677 | |
| EI-GPO | AT76 | 1948 | 2035 | Belfast | Belfast | EI3678/3679 | |
| EI-GZW | AT76 | 1929 | | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |