Visitors/Multiflight| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 06/12/25 |
| N590CD | SR22 | N/S | N/S | - | - | - | |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| G-NIME | T206 | N/S | N/S | - | - | - |
|
| G-CMNW | DA62 | N/S | N/S | - | - | - | |
| N613LF | GLF5 | N/S | N/S | - | - | - | |
| G-JACL | Twen | 1059 | 1212 | Jersey | Jersey | GJACL | First Visit |
| OE-GMJ | C56X | 1150 | 1358 | Innsbruck | Innsbruck | TJS5 |
|
| | | | | | | |
| | | | | | | |
Based General Aviation| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | 1245 | 1045 | Liverpool | Liverpool | GIFIT | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
|
| | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HAX | B38M | N/S | 0607 | - | Fuerteventura | RYR475 | |
| EI-IHB | B38M | N/S | 0614 | - | Tenerife | RYR2492 | |
| 9H-QEP | B738 | 0727 | 0812 | Dublin | Dublin | RYR152/3 |
|
| EI-HAX | B38M | 1503 | 1629 | Fuerteventura | Alicante | RYR474/9079 | |
| EI-IHB | B38M | 1537 | N/S | Tenerife | - | RYR2493 |
|
| G-GDFV | B738 | 1843 | N/S | Birmingham | - | EXS041A | |
| SP-RKW | B738 | 1910 | 1953 | Bratislava | Bratislava | RYR5042/1 | |
| G-GDFN | B733 | 1941 | N/S | Bournemouth | - | EXS038C | |
| G-DRTM | B738 | N/S | 2032 | - | Birmingham | EXS042A | |
| EI-HAX | B38M | 2219 | N/S | Alicante | - | RYR9079/8 | |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 | |
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 | |
| HB-JXU | A320 | 1718 | 1916 | Geneva | Geneva | EZS1369/1370 | First Visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDP | A21N | 0818 | 0938 | Warsaw | Warsaw | WZZ1315/6 | |
| HA-LXH | A321 | 1715 | 1838 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | |
|
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | 1259 | N/S | Inverness | - | DCT3 |
|
| N220RJ | SR22 | N/S | N/S | - | - | - | |
| G-SICA | BN2P | N/S | N/S | - | - | - |
|
| G-SMMB | F406 | N/S | N/S | - | - | - | |
| PH-SVX | PAY2 | 1334 | 1007 | Leeds/Bradford | Leeds/Bradford | PHSVX | |
| OE-GIE | C25B | N/S | 1806 | - | Salzburg | JAR31 |
|
| 9H-IGH | GLEX | N/S | 1522 | - | Luton | VJT775 | |
| G-HEBS | BN2P | N/S | 1445 | - | Lerwick | GHEBS |
|
| OE-GMJ | C56X | 0941 | 1126 | Faro | Sion | TJS5 | |
| G-MCLE | S22T | 1057 | 1309 | Turweston | Turweston | GMCLE | First visit |
| OE-GPM | C25B | 1153 | 1357 | Vienna | Manchester | OEGPM |
|
| PH-SVX | PAY2 | 1427 | 1546 | Leeds/Bradford | Leeds/Bradford | PHSVX | |
| D-CHAT | C25B | 1501 | 1824 | Cologne | Trondheim | EFD3T | |
|
| | | | | |
|
| | | | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HNPN | E55P | 1639 | N/S | Faro | - | CLF122 | Hangered |
| G-HAPA | E550 | N/S | N/S | |
| | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
| | | | | | |
|
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-LMP | A320 | 0857 | 0946 | Palma | Palma | RYR2311/ | Third visit |
| G-TAWH | B738 | 1348 | 1532 | Palma | Palma | TOM3251/0 |
|
| SP-RKQ | B738 | 1909 | 1955 | Warsaw | Warsaw | RYR1932 |
|
| EI-IFP | B38M | 1933 | | Dublin | Dublin | RYR156/7 | |
| EI-IHT | B38M | | | Dublin | Dublin | RYR457/6 | Second visit |
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZAS | A319 | 1809 | 1849 | Belfast | Belfast | EZY289/290 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LXN | A321 | 2014 | | Wroclaw | Wroclaw | WZZ1815/6 |
|
| 9H-WAU | A320 |
| | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | |
|