Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - |
|
N220RJ | SR22 | N/S | N/S | - | - | - | |
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N57DG | S22T | N/S | N/S | - | - | - | |
N884BN | F900 | N/S | 0731 | - | Hamilton | WMN884 | |
C-GHSW | GL7T | N/S | 1059 | - | Genoa | - |
|
D-CVMS | PC24 | N/S | 0842 | - | Manchester | PTN870 | |
G-IPLY | C55B | 0803 | 0853 | Oxford | Farnborough | LJC3 | |
G-CWCD | BE20 | 0829 | 0858 | East Midlands | Luton | MDI5 | |
G-REXA | BE20 | 1131 | 1405 | East Midlands | Jersey | REV944P/944 |
|
YU-SXX | C55B | 1358 | 1509 | Rotterdam | Nice | YUSXX |
|
C-FTML | CL60 | 1527 | 1714 | Luton | Montreal | SYB163 | First visit |
C-GLXM | GLEX | 1733 | N/S | Naples | - | CGLXM | |
D-IENE | C25A | 1841 | N/S | Brussels | - | DIENE |
|
G-IPLY | C55B | 2001 | 2022 | Farnborough | Oxford | LJC3 | |
|
|
|
|
|
|
| |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHM | B38M | 0745 | 0845 | Alicante | Alicante | RYR9078/9 |
|
TC-FHP | A320 | 0819 | 0957 | Antalya | Antalya | FHY515/6 |
|
TC-FHN | A320 | 0825 | 1002 | Dalaman | Dalaman | FHY621/2 |
|
EI-EBS | B738 | 1423 | 1515 | Tolouse | Dublin | RYR447D/456 |
|
EI-IHT | B38M | 2259 | 0005 | Porto | Porto | RYR2400/ | Second visit |
G-CMPI | E170 | 2314 | N/S | Perpignan | - | EZE9755 | Second visit |
EI-IHR | B38M | 0002 | 0057 | Dublin | Dublin | RYR156/7 | Third visit |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBE | A319 | 1810 | 1858 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAA | A21N | 1630 | 1743
| Bucharest | Bucharest | WZZ3015/6 |
|