Local Summary
Another good day with the General Aviation with first visits from both PA-34 G-SENE and Citation Latitude OE-GLR. Ryanair was very active with sending in 3 Polish registered machines.
Scheduled Flights
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
| |
G-DRTG | B738 | 0036 | - | Paphos | Leeds | EXS5M | ||
G-JZBD | B738 | 0115 | - | Antalya | Leeds | EXS9HN | ||
G-JZBB | B738 | 0204 | - | Rhodes | Leeds | EXS9UY | ||
G-DRTI | B738 | 0237 | - | Dalaman | Leeds | EXS476 | ||
CANX | B738 | |||||||
CANX | B738 | |||||||
G-JZBM | B738 | 1155 | 0618 | Pula | Pula | EXS6R/26C | ||
G-JZBC | B738 | 1338 | 0623 | Faro | Faro | EXS51ER | ||
EI-DHG | B738 | 0841 | 0629 | Dublin | Dublin | RYR153/529P | ||
G-DRTG | B738 | 1532 | 0652 | Funchal | Funchal | EXS38A/ | ||
G-GDFD | B738 | 1346 | 0712 | Rome | Rome | EXS9MT/ | ||
G-JZHZ | B738 | 1350 | 0722 | Naples | Naples | EXS63NW/ | ||
SP-RSG | B738 | 0707 | 0808 | Wroclaw | Wroclaw | RYR4108/7JQ | ||
SP-RSN | B738 | 0758 | 0843 | Warsaw | Warsaw | RYR9QU/55LH | ||
EI-DPR | B738 | 0806 | 0856 | Alicante | Alicante | RYR6YB | ||
CANX | ||||||||
CANX | ||||||||
EI-DHG | B738 | 1310 | 0922 | Limoges | Limoges | RYR695A/64XC | ||
PH-EXB | E190 | 0918 | 0958 | Amsterdam | Amsterdam | KLM1541/2 | ||
G-JZBC | B738 | 0130* | 1914 | Larnaca | Larnaca | EXS6PT/95AH | 31/8* | |
G-JZBB | B738 | 2056 | 1110 | Antalya | Antalya | EXS213/9HN | ||
CANX | ||||||||
G-JZBD | B738 | 2154 | 1203 | Heraklion | Heraklion | EXS71C/86F | ||
CANX | ||||||||
G-JZBM | B738 | 2221 | 1412 | Zakynthos | Zakynthos | EXS447/7FJ | ||
EI-DHG | B738 | 1947 | 1415 | Ibiza | Ibiza | RYR27GD/3EV | ||
G-DRTG | B738 | 0147* | 1647 | Kos | Kos | EXS85KM/356 | *31/8 | |
G-GDFZ | B738 | 2335 | 1633 | Faro | Faro | EXS5PH/56L | ||
G-JZHZ | B738 | 0011* | 1510 | Chania | Chania | EXS61AR/18K | *31/8 | |
SP-RKV | B738 | 1606 | 1649 | Gdansk | Gdansk | RYR36J/1503 | ||
CANX | ||||||||
EI-EPB | B738 | 1921 | 2008 | Faro | Faro | RYR141C//867C | ||
SP-RKH | B738 | 1938 | 2032 | Krakow | Krakow | RYR1EL/2332 |
Others
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
G-HAKA | DA42 | N/S | |||||
G-ZINC | C182 | N/S | Arr 30/7 | ||||
N939SR | SR20 | N/S | 1055 | - | Leeds East | Arr 02/8 | |
G-NHAB | A365 | N/S | Arr 17/8 | ||||
G-JBRD | M20K | N/S | Arr 30/8 | ||||
9H-ALL | C25A | N/S | 1500 | - | Baden Baden | LWG101 | Arr 30/8 |
G-SENE | PA34 | 1005 | 1625 | Elstree | Elstree | GSENE | First visit |
OE-GLR | C68A | 1143 | 1315 | Paris LBG | Mykanos | GDK1 | First visit |
CS-DLD | F2TH | 1513 | Ljubljana | NJE313R | |||
G-LCPX | EC135 | 1925 | Private Site* | SSP22 | *West of Teeside | ||
Military
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
Nil | |||||||
Registration
|
Type
|
Arr
|
Dep
|
Origin
|
Destination
|
Callsign
|
Remarks
|
N700CS | TBM7 | 1656 | 0850 | Newquay | Newquay | N700CS | |