Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - |
|
N590CD | SR22 | N/S | N/S | - | - | - | |
G-SMMB | F406 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
N439UK | S22T | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | 1816 | - | Miami | C-GLXM | |
N222ED | SR22 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | |
G-HEBS | BN2P | N/S | N/S | - | - | - | |
G-CMNW | DA62 | N/S | N/S | - | - | - |
|
D-CDRF | LJ35 | N/S | 0923 | - | Montpellier | AMB541 | ETD 0900 |
D-CYKP | C55B | N/S | 1318 | - | Innsbruck | TYW523P | ETD 1015 |
2-TEAM | C25B | 1005 | 1101 | Jersey | Jersey | ORT03A/B |
|
9H-JFX | E550 | 1113 | 1224 | Nuremburg | Venice | FJO645 | |
2-FFLY | SR22 | 1120 | 1520 | Birmingham | Birmingham | 2-FFLY | |
D-CLIF | E55P | 1440 | 1515 | Manchester | Palma | SFG55A | First visit |
2-OTOD | C25B | N/S | 1436 | - | Jersey | ORT04A |
|
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | 1148 | 0803 | Paris LBG | Paris LBG | CLF402/565S | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 0802 |
| Liverpool | | RVR12HA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IMEA | BE20 | N/S | N/S |
| | | Hangered |
G-CIFE | BE20 |
| 0936 | | Humberside | BRO31 | OUT |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-CMMT | AT76 | 0746 | 0843 | Belfast City | Belfast City | EAG3670/1 |
|
EI-IHR | B38M | 0809 | 0910 | Malaga | Malaga | RYR2447/6 |
|
EI-HGY | B38M | 0849 | 0946 | Alicante | Alicante | RYR9078/9 |
|
PH-NXM | E295 | 1014 | 1121 | Amsterdam | Amsterdam | KLM97A/1542 | First visit |
G-FDZR | B738 | 1237 | 1417 | Dubrovnik | Dubrovnik | TOM2CA/7WG |
|
G-JZHV | B738 | N/S | 1200 | - | Alicante | EXS090F | |
G-JZBG | B738 | 1402 | N/S | Alicante | - | EXS011P |
|
EI-HAX | B38M | 1530 | 0645 | Fuereventura | Fuereventura | RYR474/5 |
|
PH-NXL | E295 | 1643 | 1726 | Amsterdam | Amsterdam | KLM73E/74F |
|
| | | |
| |
| |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXF | A321 | 2140 | 2234 | Gdansk | Gdansk | WZZ1615/6 |
|