Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-GXVV | SR20 | 1522 | 1535 | Leeds/Bradford | Leeds/Bradford | GGXVV | |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
N322JR | S22T | N/S | N/S | - |
| | |
CS-PHV | E55P | N/S | 1700 | - | Faro | NJE762T | |
EI-BUF | C210 | 0950 | 1010 | Abbeysrhule | Abbeysrhule | EIBUF | |
D-COPS | PC24 | 1741 | N/S | Milan | | PTN503 | |
|
|
|
|
| |
|
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 1706 | 0740 | Bournemouth | Bournemouth | GIFIT | Hangered |
G-LUFC | B407 | | | | | | OUT |
G-JASS
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
TC-CRB | B738 | N/S | N/S | - | - | - |
|
EI-IGI | B38M | N/S | 0616 | - | Krakow | RYR2332 | |
EI-HES | B38M | N/S | 0607 | - | Dublin | RYR153 |
|
EI-IGJ | B38M | 0758 | 0843 | Palma | Palma | RYR2311/0 |
|
EI-HES | B38M | 0826 | 0918 | Dublin | Malaga | RYR152/2446 |
|
TC-SEP | B738 | 1122 | 1253 | Antalya | Antalya | XQ560/1 |
|
EI-IGI | B38M | 1137 | 1244 | Krakow | Alicante | RYR2333/9079 |
|
EI-IHY | B38M | 1154 | 1301 | Alicante | Palma | RYR9078/2326 |
|
G-TUKV | B738 | 1307 | 1453 | Palma | Palma | TOM6HX/54G |
|
G-ORAI | ATR76 | 1422 | 1529 | Guernsey | Guernsey | AUR66V/W |
|
SP-RZF | B38M | 1643 | 1748 | Wroclaw | Wroclaw | RYR4108/7 | |
SP-RSD | B738 | 1744 | 1905 | Poznan | Poznan | RYR5607/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGO | A319 | 1728 | 1826 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTM | A321 | 0727 | 0926 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | | |