Local Summary
Dues
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-HOWI | C182 | N/S | N/S | - | - | - | |
N835BZ | B737 | N/S | N/S | - | - | - | |
G-DJET | DA42 | N/S | N/S | - | - | - | |
CS-PHS | E55P | N/S | 0818 | - | Cannes | NJE236W | |
EJ-GABJ | H25B | N/S | 0916 | - | Baden | GJI80M | |
EJ-REVA | H25B | N/S | 1242 | - | Bournemouth | GJI85U | |
N719EL | BE40 | 0838 | 0902 | East Midlands | Nice | N719EL | |
D-BOSS | E550 | 1426 | N/S | Palma | - | AHO549X | |
D-AFBS | E35L | 1538 | 1615 | Cambridge | Oslo | AHO848A/875W | First visit |
G-DCII | A139 | 1810 | 2042 | Nr Halifax | Nr Halifax | GDCII | First visit |
2-TEAM | C25B | 1958 | N/S | Bournemouth | - | ORT03A |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | OUT | |||||
G-PKHA | PC12 | OUT | |||||
N700CS | TBM7 | ||||||
G-IFIT | PA31 | 0708 | Manchester | GIFIT | |||
G-CIFE | BE20 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EC-NAB | B738 | 1020 | 1139 | Edinburgh | Lourdes | LAV4610 | |
G-TAWB | B738 | 1459 | 1645 | Corfu | Corfu | TOM3551/0 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPN | AT76 | 0740 | 0837 | Belfast | Belfast | EI3670/3671 | |
EI-HDH | AT76 | 0846 | 0946 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1629 | 1737 | Belfast | Belfast | EI3676/3677 | |
EI-GZW | AT76 | 1940 | 2100 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZTA | A320 | 1334 | 1438 | Belfast Int | Belfast Int | EZY289/290 |