| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-IRBS | P180 | N/S | N/S | - | - |
| |
| SP-ATT | BE40 | N/S | N/S | - | - | |
|
| G-WIFE | C82R | 0817 | N/S | Edinburgh | - | GWIFE |
|
| N771SR | SR22 | 0935 | N/S | Leeds East | - | N771SR | |
| N6039X | AC11 | 1111 | 1201 | Guernsey | Guernsey | N6039X |
|
| G-NJAK | C56X | 1413 | 1551 | Amsterdam | Jersey | NJU537B/930V |
|
| D-COGA | C25B | 1642 | N/S | Cannes | - | ECA3GA |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-FFMV | DA42 | 1614 | 0933 | Teeside | Teeside | VANGUARD | Arr 01/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0605 | - | Bucharest | RYR5420 |
|
| 9H-VUZ | B38M | N/S | 0835 | - | Dublin | RYR157 |
|
| PH-NXR | E295 | N/S | 0638 | - | Amsterdam | KLM1018 |
|
| SP-RZN | B38M | 0707 | 0805 | Krakow | Krakow | RYR2342/3 | |
| EI-IHZ | B38M | 0704 | 0802 | Alicante | Alicante | RYR2660/1 |
|
| SP-RZC | B38M | 0713 | 0907 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RNE | B738 | 0717 | 0814 | Poznan | Poznan | RYR5607/6 |
|
| G-FDZY | B738 | 1137 | 1548 | Reus | Palma | TOM5PN/3250 |
|
| SP-RSK | B738 | 1258 | 1345 | Riga | Riga | RYR2483/2 |
|
| EI-IKS | B38M | 1356 | 1450 | Dublin | Dublin | RYR152/3 |
|
| PH-NXP | E295 | 1655 | 1807 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-HGN | B38M | 1747 | 1834 | Alicante | Alicante | RYR5660/1 | |
| SP-RKG | B738 | 2008 | 2053 | Krakow | Krakow | RYR2333/ |
|
| EI-ILT | B38M | 2031 | 2117 | Malaga | Malaga | RYR2447/ | |
| PH-NXI | E295 | 2224 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2321 | N/S | Dublin | - | RYR457 | |
| 9H-VUZ | B38M | 0033 | N/S | Malaga | - | RYR9344 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDN | A21N | 0725 | 0826 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |