Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
N720LF | GA7C | N/S | 1003 | - | Tel Aviv | N720LF | |
D-IWIR | C25A | N/S | 0929 | - | Northolt | ECA2WR | |
HB-LUA | P68 | 1047 | 1115 | Blackpool | Blackpool | SFS10/11 | First visit |
9H-VFS | CL60 | 1124 | 1224 | Cannes | Venice | VJT518 | First visit |
|
|
| | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 10/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 30/04/25 |
|
|
| | | | |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-VUC | B38M | N/S | 0838 | - | Ibiza | RYR2486 | Malta Air Colours |
9H-QAG | B738 | N/S | 0911 | - | Reus | RYR6908 |
|
SP-RST | B738 | 0708 | 0811 | Wroclaw | Wroclaw | RYR4108/7 | |
SP-RZB | B38M | 0803 | 0856 | Krakow | Krakow | RYR2333/2 |
|
9H-LOW | A320 | 0938 | 1031 | Palma | Palma | RYR2311/0 | |
9H-VUC | B38M | 1428 | 1534 | Ibiza | Fuerteventura | RYR2487/475 | Malta Air Colours |
9H-VUB | B38M | 1449 | 1553 | Alicante | Alicante | RYR9078/9 | Malta Air Colours FV |
OY-RUN | AT76 | 1653 | 1748 | Dublin | Dublin | EAI3392/3 | |
G-CMZI | E190 | 1657 | 1745 | Amsterdam | Amsterdam | KLM1023/4 |
|
OY-RUN | AT76 | 2029 | 2107 | Dublin | Dublin | EAI3394/5 | |
EI-HGS | B38M | 1951 | 2035 | Porto | Porto | RYR2400/2399 | |
9H-QAG | B738 | 2141 | N/S | Faro | - | RYR2504 | |
EI-HGH | B38M | 2132 | 2211 | Dublin | Dublin | RYR547/6 |
|
9H-VVE | B38M | 0045* | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXS | A321 | 0741 | 0835 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |