Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N369AL | SR20 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
N842VV | S22T | N/S | N/S | - | - | - |
|
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICB | BN2P | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-OMTM | S22T | N/S | N/S | - | - | - | |
G-XXEB | S76 | 1119 | 1450 | Blackbushe | Nr Huddersfield | TQF2 | |
D-IOBO | C25A | 1435 | 1436 | Arnsberg-Menden | Arnsberg-Menden | DIOBO | First visit |
D-CHIC | E55P | 1636 | N/S | Geneva | - | VJH213 |
|
2-OTOD | C25B | 1745 | N/S | Isle of Man | - | ORT04C |
|
LX-JFA | PC12 | 1902 | 1947 | Paris LBG | Amsterdam | JFA54L/11S | |
G-REXB | BE20 | 1922 | 1952 | Manchester | East Midlands | REV912D/912P | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 0915 | 1554 | Bristol | Belfast | CLF599 | Hangered |
G-HNPN | E55P |
| | | |
| OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-JASS | BE20 |
| | | | | OUT |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
G-JZDD | B738 | N/S | N/S | - | - | - |
|
TC-CRA | B738 | N/S | N/S | - | - | - |
|
EI-IHI | B38M | N/S | 0929 | - | Tenerife | RYR2492 |
|
D-AKJC | E190 | 0933 | 1022 | Amsterdam | Amsterdam | KLM1545/6 | |
G-GDFT | B733 | N/S | 1316 |
| Manchester | EXS01C |
|
EI-IHI | B38M | 1908 | N/S | Tenerife | - | RYR2493 | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFR | A319 | 1931 | 2017 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WDG | A21N | 0834 | 0950 | Bucharest | Bucharest | WZZ3015/6 | Third visit |
| | | | | | | |