Leeds/Bradford 16.09.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | N/S | - | - | - | |
| G-FABV | E50P | N/S | 1310 | - | Venice | GFABV |
|
| SP-ATT | BE40 | N/S | 1149 | - | Venice | SAH48P |
|
| SP-TAT | BE40 | N/S | 1001 | - | Cardiff | SAH26P |
|
| TC-RSG | LJ45 | N/S | 1408 | - | Burgas | RHH102 | |
| G-SIRS | C56X | 1424 | 1822 | Biggin Hill | Farnborough | LNX42RS |
|
| OK-PHA | E55P | 1547 | N/S | Palma | - | AAN141 |
|
| LX-PCE | PC24 | 1713 | N/S | Faro | - | JFA85K | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| G-GOMC | S22T | N/S | N/S | - | - | - | Arr 01/09/26 |
| N120MX | SR20 | N/S | N/S | - | - | - | Arr 05/09/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUI | B38M | N/S | 0610 | - | Bucharest | RYR5420 |
|
| PH-NXS | E295 | N/S | 0647 | - | Amsterdam | KLM1018 | |
| SP-RSM | B738 | 0714 | 0808 | Gdansk | Gdansk | RYR1504/3 |
|
| SP-RKE | B738 | 0707 | 0751 | Riga | Riga | RYR2483/2 |
|
| EI-IHF | B38M | 0724 | 0822 | Alicante | Alicante | RYR2660/1 | |
| EI-IKY | B38M | 0736 | 0842 | Malaga | Malaga | RYR2458/7 | |
| EI-IGK | B38M | 0832 | 0924 | Dublin | Palma | RYR156/2327 |
|
| G-DRTI | B738 | 1205 | 1430 | Birmingham | Trapani | EXS021V/293 |
|
| PH-NXT | E295 | 0927 | 1032 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IGZ | B38M | 1118 | 1214 | Lanzarote | Lanzarote | RYR2047/8 | |
| G-PBOT | AT76 | 1146 | 1252 | Guernsey | Guernsey | AUR664/5 | |
| SP-RZY | B38M | 1631 | 1716 | Krakow | Krakow | RYR2333/2 |
|
| PH-NXB | E295 | 1703 | 1755 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-IHG | B38M | 2032 | 2212 | Alicante | Alicante | RYR5660/1 | |
| EI-IGK | B38M | 2231 | N/S | Faro | - | RYR2504 |
|
| PH-NXZ | E295 | 2253 | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUI | B38M | 2359 | N/S | Fuerteventura | - | RYR474 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKX | A319 | 2119 | 2152 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LQU | A319 | 1556 | 1652 | Malaga | Malaga | EJU7015/6 |
|
| OE-LVK | A319 | 1315 | 1422 | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXF | A321 | 1333 | 1438 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - |
|
| G-NBCA | PC12 | N/S | 1115 | - | Shannon | GNBCA | |
| PH-SVX | PAY2 | N/S | 0925 | - | Prestwick | PHSVX |
|
| N131KR | CL35 | N/S | | - | | | |
| G-SIRS | C56X | 0842 | 0944 | Farnborough | Jersey | LNX96RS | |
| EI-BUF | C210 | 1143 | 1319 | Little Staughton | Abbeyshrule | EIBUF |
|
| G-GBAS | DA62 | 1149 | 1413 | Brighton City |
| VOR05 | ILS calibrating |
| N979QS | C68A | 1245 | 1459 | Biggin Hill | Faro | N979QS | First visit |
| D-IHKW | C525 | 1249 | 1449 | Paderborn | Bremen | DIHKW |
|
| SP-TAT | BE40 | 1342 | N/S | Palma | - | SAH26P |
|
| N807QS | C700 | 1453 | N/S | Bangor | - | N807QS | First visit |
| G-RNDX | E550 | 1747 | 1835 | Palma | Farnborough | VXS04 | |
| OK-PHP | E55P | 2023 | N/S | Salerno | - | PAV171 | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 16/06/26 |
| G-RDDM | C182 | N/S | N/S | - | - | - | Arr 03/07/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 06/07/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/26 |
| G-FFMV | DA42 | 1107 | 1547 | Teeside | Teeside | VANGARD | Gear warning light |
| G-OUTY | DA50 | 1259 | 1822 | Leeds East | Leeds East | GOUTY |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUT | B38M | N/S | 0745 | - | Chania | RYR2900 | |
| EI-IFP | B38M | N/S | 0919 | - | Dublin | RYR157 |
|
| SP-RKR | B738 | 0710 | 0810 | Bratislava | Bratislava | RYR5042/1 | |
| EI-IKV | B38M | 0737 | 0849 | Malaga | Malaga | RYR2447/6 |
|
| SP-RKP | B738 | 0941 | 1033 | Krakow | Krakow | RYR2333/2 | |
| EI-ILH | B38M | 1500 | 2201 | Alicante | Dublin | RYR5660/456 | Swap with 9H-VUT |
| SP-RNL | B738 | 1618 | 1724 | Gdansk | Gdansk | RYR1504/3 | |
| PH-NXW | E295 | 2240 | N/S | Amsterdam | - | KLM1025 |
|
| EI-ILH | B38M | 0013 | N/S | Dublin | - | RYR457 |
|
| EI-IFP | B38M | 0146 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQC | A319 | 1558 | 1700 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LVG | A3219
| 1929 | 2026 | Palma | Palma | EJU7249/7250 |
|
| |
| | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAL | A21N | 0719 | 0859 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LZI | A21N | 1922 | 2029 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
 |
Credit Pete Gibson
|
 |
Credit Pete Gibson
|