Scheduled Arrivals
| ETA | Flight No | 
 | Airline | Type | Reg | Remarks | 
| 08:55 | B738 | EI-DYD | Landed 0830 | |||
| 11:10 | AT76 | EI-FAU | Landed 1039 | |||
| 11:45 | B738 | SP-RKM | Landed 1128 | |||
| 12:55 | B738 | SP-RSE | Landed 1243 | |||
| 13:05 | B738 | EI-DAL | Landed 1241 | |||
| 17:40 | E190 | PH-EZL | Landed 1719 | |||
| 18:35 | B738 | SP-RKG | Landed 1827 | |||
| 18:40 | JS41 | G-MAJB | Landed 1808 | |||
| 18:55 | LS224 | 
 | Jet2 | B738 | G-JZBP | Landed 1824 | 
| 19:10 | B738 | EI-DPK | Landed 1837 | |||
| 19:10 | B738 | SP-RKA | Landed 1855 | |||
| 19:30 | AT76 | EI-FAU | Landed 1916 | |||
| 20:10 | B738 | EI-DAL | Landed 2003 | |||
| 22:05 | B738 | EI-EBO | Landed 2143 | |||
| 23:25 | B738 | G-JZHW | Landed 2147 | |||
| 23:50 | B738 | G-JZHV | Landed 2202 | 
Scheduled Departures
| ETD | Flight No | 
 | Airline | Type | Reg | Remarks | 
| 06:10 | E190 | PH-EZG | Departed 0615 | |||
| 07:00 | B738 | EI-DAL | Departed 0652 | |||
| 08:20 | LS223 | 
 | Jet2 | B738 | G-JZBP | Departed 0834 | 
| 09:10 | G-JZHW | Departed 1117 | ||||
| 09:20 | B738 | EI-DYD | Departed 0926 | |||
| 09:35 | G-JZHV | Departed 1131 | ||||
| 11:10 | JS41 | G-MAJB | Departed 1120 | |||
| 11:40 | AT76 | EI-FAU | Departed 1135 | |||
| 12:10 | B738 | SP-RKM | Departed 1210 | |||
| 12:20 | B738 | EI-DPK | Departed 1226 | |||
| 13:20 | B738 | SP-RSE | Departed 1320 | |||
| 14:15 | 73H | EI-DAL | Departed 1413 | |||
| 15:50 | B738 | G-DRTT | Departed 1549 | |||
| 19:00 | B738 | SP-RKG | Departed 1910 | |||
| 19:35 | B738 | EI-DPK | Departed 1926 | |||
| 19:35 | B738 | SP-RKA | Departed 1943 | |||
| 20:00 | AT76 | EI-FAU | Departed 2001 | 
Other Movements
| Reg | Type | Arr | 
 | Origin | Destination | Callsign | Remarks | 
| G-ZINC | C182 | 
 | Arrived 30/7 | ||||
| G-ZATG | DA42 | Arrived 3/09 | |||||
| 2-PASA | DA40 | N/S | Arrived 25/9 | ||||
| 2-FFLY | SR20 | N/S | Arrived 29/9 | ||||
| G-OZZT | SR22 | N/S | 
 | 
 | 
 | 
 | Arrived 9/10 | 
| G-OECM | R114 | N/S | 
 | 
 | 
 | 
 | Arrived 21/10 | 
| G-HEBS | BN2P | N/S | 1417 | 
 | Oban | GHEBS | Arrived 26/10 | 
| CS-TFQ | LJ45 | N/S | 0857 | 
 | Faro | AJU451 | Arrived 29/10 | 
Military Movements
| Reg | Type | Arr | 
 | Origin | Destination | Callsign | Remarks | 
| 
 | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
Based Aircraft Movements
| Reg | Type | Arr | 
 | Origin | Destination | Callsign | Remarks | 
| 
 | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |