| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NJAF | F2TH | N/S | 0949 | - | Northolt | NJU411E |
|
| N185QS | GL7T | N/S | 1314 | - | Luton | N185QS | |
| CS-CHD | CL35 | 1319 | 1441 | Palma | Cologne | NJE802P/569P |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 05/01/26 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 14/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 14/03/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/03/26 |
| EI-PRO | AS65 | N/S | 1246 | - | Oxford | EIPRO | Arr 19/03/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-QDH | B738 | N/S | 0609 | - | Gdansk | RYR1503 |
|
| EI-HGZ | B38M | N/S | 0632 | - | Riga | RYR2482 | |
| EI-HGW | B38M | 0702 | 0751 | Dublin | Dublin | RYR152/3 |
|
SP-RZM
| B38M | 0934 | 1050 | Malaga | Malaga | RYR2447/6 |
|
| 9H-QDH | B738 | 1049 | 1338 | Gdansk | Dublin | RYR1504/157 |
|
| EI-HGZ | B38M | 1236 | 1332 | Riga | Lanzarote | RYR2483/2048 | |
| SP-RKT | B738 | 1524 | 1617 | Dublin | Alicante | RYR156/5659 | Swap with 9H-QDH |
| PH-BGM | B737 | 1648 | 1733 | Amsterdam | Amsterdam | KLM1023/4 |
|
| EI-HGZ | B38M | 2214 | N/S | Lanzarote | - | RYR2048 |
|
| SP-RKT | B738 | 2211 | N/S | Alicante | - | RYR5660 | |
| 9H-QEK | B738 | 2236 | N/S | Dublin | - | RYR457 | Aircraft Change EI-EST |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZOT | A320 | 1528 | 1649 | Belfast int | Belfast int | EZY49/50 |
|
| OE-ICF | A319 | 1356 | 1450 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 | | | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-LEAX | C56X | 0813 | 1445 | Luton | Luton | LNX06AX | |
| G-TESG | DA42 | 1000 | 1054 | Gamston | Gamston | GTESG | ILS/APP |
| CS-CHD | CL35 | 1201 | 1724 | Dublin | Dublin | NJE775F/219E | |
| N928QS | C68A | 1405 | N/S | Exeter | - | N928QS | First visit |
| 9H-CGH | CL650 | 1750 | 1835 | Faro | Biggin Hill | 9HCGH | First visit |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/06/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N186CL | SR20 | N/S | N/S | - | - | - | Arr 09/06/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
| G-SNDS | SR20 | N/S | N/S | - | - | - | Arr 10/06/25 |
| | | | |
|
| |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IKK | B38M | N/S | 0607 | - | Bucharest | RYR5420 | |
| 9H-QBP | B738 | N/S | 0637 | - | Lanzarote | RYR2048 | |
| 9H-QDU | B738 | N/S | 0722 | - | Wroclaw | RYR4107 | |
| G-CMJJ | AT76 | N/S | 0938 | - | Belfast City | EAI071P | Tech |
| 9H-QDF | B738 | 0713 | 0757 | Dublin | Dublin | RYR156/7 |
|
| SP-RZO | B38M | 0719 | 0845 | Krakow | Krakow | RYR2333/2 |
|
| EI-IHM | B38M | 0723 | 0853 | Malaga | Malaga | RYR2447/6 |
|
| SP-RND | B738 | 0748 | 0850 | Braitslava | Braitslava | RYR5042/1 |
|
| SP-RKK | B738 | 1154 | 1238 | Poznan | Poznan | RYR5607/6 | |
| G-TUKO | B738 | 1339 | 1533 | Palma | Palma | TOM3619/8 | |
| EI-IHV | B38M | 1554 | 1654 | Alicante | Alicante | RYR9078/9 |
|
| G-ORAI | AT76 | 1609 | 1715 | Guernsey | Guernsey | AUR664/5 |
|
| EI-IJP | B38M | 1854 | 1952 | Alicante | Alicante | RYR2660/1 | |
| SP-RKE | B738 | 2056 | 2140 | Gdansk | Gdansk | RYR1504/3 | |
| 9H-QBP | B738 | 2217 | N/S | Riga | - | RYR2483 |
|
| 9H-QDU | B738 | 2257 | N/S | Palma | - | RYR2327 | |
| EI-IKK | B38M | 0003 | N/S | Tenerife | - | RYR241 | |
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
|
| Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
|
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
|
| Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LTI | A321 | 0708 | 0826 | Gdansk | Gdansk | WZZ1615/6 |
|
| 9H-WNM | A21N | 0740 | 0914 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | |
| | |