| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NJAK | C56X | N/S | 1000 | - | Verona | NJU977H | |
| SP-EAK | BE40 | N/S | 0906 | - | Milan Linate | SAH53P |
|
| N889CH | GLF6 | N/S | 1048 | - | Bermuda | N889CH | |
| D-CHMD | E55P | 0856 | 1028 | Luton | Liege | ELG03D | First visit |
| G-SORG | DA50 | 1445 | 1604 | Oxford | Oxford | GSORG | First visit |
| HB-JET | E550 | 1750 | 1840 | Dublin | Stansted | LUC6J | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 20/06/26 |
| G-BSPE | C172 | N/S | N/S | - | - | - | Arr 22/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0843 | - | Dublin | RYR157 | |
| EI-IKV | B38M | N/S | 0608 | - | Bucharest | RYR5420 |
|
| PH-NXI | E295 | N/S | 0656 | - | Amsterdam | KLM1018 | |
| SP-RZE | B38M | 0712 | 0807 | Krakow | Krakow | RYR2342/1 |
|
| EI-IKY | B38M | 0716 | 0853 | Alicante | Alicante | RYR2660/1 | |
| SP-RNS | B738 | 0734 | 0823 | Poznan | Poznan | RYR5607/6 |
|
| SP-RSB | B738 | 0730 | 0914 | Wroclaw | Wroclaw | RYR4108/7 |
|
| PH-NXM | E295 | 0930 | 1024 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWA | B738 | 1349 | 1606 | Palma | Palma | TOM3251/0 |
|
| SP-RNH | B738 | 1310 | 1406 | Riga | Riga | RYR2483/2 | |
| EI-IJB | B38M | 1746 | 1843 | Alicante | Alicante | RYR5660/1 |
|
| 9H-LMT | A320 | 1918 | 2006 | Zadar | Zadar | RYR3576/5 | |
| SP-RZM | B38M | 1946 | 2041 | Krakow | Krakow | RYR2333/2 |
|
| G-GDFP | B738 | N/S | 2113 | - | Birmingham | EXS049A |
|
| 9H-QBB | B738 | 2159 | 2303 | Malaga | Malaga | RYR2447/6 |
|
| PH-NXW | E295 | 2242 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IKV | B38M | 2324 | N/S | Dublin | - | RYR457 |
|
| EI-IJM | B38M | 0028 | N/S | Malaga | - | RYR9344 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0737 | 0836 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | |
| |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | 1502 | 1046 | Beverley | Beverley | GNGSA | |
| C-GZLM | GLEX | N/S | 1513 | - | | CGZLM |
|
| OK-PHN | E55P | N/S | 0924 | - | Northolt | AAN181 |
|
| YU-BTN | C25B | N/S | 1320 | - | Dublin | FUU543N | |
| D-ISCV | C25A | N/S | 1402 | - | Nice | PAV651 |
|
| G-SASD | BE20 | 1235 | 1455 | Glasgow | Inverness | GMA01 |
|
| 2-RIDE | TBM9 | 0946 | N/S | Bristol | - | 2RIDE | First visit |
|
|
| | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NHAD | AS65 | N/S | 1001 | - | Teeside | HM63 | Arr 05/01/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HES | B38M | N/S | 0710 | - | Poznan | RYR5606 |
|
| EI-IFW | B38M | N/S | 0608 | - | Riga | RYR2482 |
|
| PH-NXC | E295 | N/S | 0638 | - | Amsterdam | KLM1018 |
|
| EI-IJH | B38M | 0832 | 0936 | Alicante | Alicante | RYR2660 | |
| SP-RNS | B738 | 1454 | 1548 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SME | B38M | 1606 | 1730 | Antalya | Antalya | SXS560/1 | First visit |
| PH-NXG | E295 | 1647 | 1745 | Amsterdam | Amsterdam | KLM1023/4 |
|
| PH-NXN | E295 | 2239 | N/S | Amsterdam | - | KLM1025 | |
| EI-IFW | B38M | 2247 | N/S | Alicante | - | RYR5660/1 | |
| EI-HES | B38M | 0047 | N/S | Faro | - | RYR2504 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB134 | HAWK | 1318 | 1318 | RAF Leeming | RAF Leeming | JAVLN16 |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGX | A320 | 1905 | 1951 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZN | A320 | 1525 | 1624 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-ICL | A320 | 0826 | 0946 | Palma | Palma | EJU7249/7250 | First visit |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0740 | 0839 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WAW | A21N | 2019 | 2119 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |
 |
| Credit Danny Jones |