Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-IMEA | BE20 | N/S | N/S | - | - | - | |
D-IAKN | C25A | N/S | 1408 | - | Dortmund | STQ111 |
|
N18CZ | GLEX | N/S | N/S | - | - | - |
|
CS-CHK | CL35 | N/S | 1015 | - | Heraklion | NJE015B |
|
CS-DXS | C56X | 0841 | 1004 | Palma | Bari | NJE471M/542H | |
2-JSEG | EA50 | 1204 | 1338 | Bristol | Nantes | 2-JSEG |
|
2-EMBR | E55P | 1404 | 1545 | Farnborough | Farnborough | ORT02A/B |
|
D-CTOR | E55P | 1436 | 1735 | Stuttgart | Palma | PVD99T/84S |
|
D-COPS | PC24 | 2029 | N/S | Faro | - | PTN250 | First visit |
G-NEWG | B737 | 2144 | 2215 | Luton | Stansted | BRO949B/949P | Leeds United |
|
|
|
|
|
|
| |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | |
| | Hangered |
G-PKHA | PC12 | N/S | N/S |
|
|
| Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0559 |
| Porto | RYR2399 |
|
EI-HAT | B38M | N/S | 0608 |
| Dublin | RYR153 |
|
EI-HAT | B38M | 0830 | 0925 | Dublin |
| RYR152/2446 |
|
D-AJHW | E190 | 0927 | 1016 | Amsterdam | Amsterdam | KLM1019/20 |
|
EI-IJM | B38M | 1109 | 1527 | Porto | Marrakesh | RYR2400/5889 |
|
EI-HNA | ATR76 | 1219 | 1910 | Dublin | Dublin | EI3390/1 |
|
G-TAWZ | B738 | 1224 | 1615 | Palma | Palma | TOM6MJ/78B |
|
TC-SPO | B738 | 1226 | 1358 | Antalya | Antalya | XQ560/1 | First visit |
EI-HAY | B38M | 1400 | 1454 | Alicante | Alicante | RYR9088/9 | |
EI-HAX | B38M | 1608 | 1721 | Malaga | Riga | RYR2447/2482 |
|
SP-RKP | B738 | 1857 | 1941 | Poznan | Poznan | RYR5607/6 |
|
|
|
|
|
|
|
|
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
282 | PC12 | 1217 | 1503 | Baldonnel | Baldonnel | IRL282 |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDJ | A319 |
|
| Belfast Int | Belfast Int | EZY049/050 | Diverted to Manchester |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAK | A21N | 1152 | 1306 | Warsaw | Warsaw | WZZ1315/6 | First visit |
9H-WDG | A21N | 2104 | | Cluj Napoca | Cluj Napoca | WZZ3313/4 | |
| | | | | | | |