Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10/2022 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 17/03/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 01/03/2023 |
N203CD | SR20 | N/S | N/S | - | - | - | Arr 08/03/2023 |
G-SMMB | C406 | N/S | N/S | - | - | - | Arr 16/03/2023 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 17/03/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 19/03/2023 |
G-OUTY | DA50 | N/S | N/S | - | - | - |
|
N405CB | GLF5 | 0946 | 2254 | Dublin | Birmingham | PEG5 | First visit |
G-HOWI | C182 | 1034 | 1056 | Leeds East | Rochester | GHOWI |
|
N242CV | DA42 | 1021 | 1046 | Leeds East | Leeds East | N242CV | 1xILS |
D-CEFO | C56X | 0928 | 1104 | Birmingham | Malaga | AHO347E |
|
OE-GYS | C525 | 1100 | 1202 | Milan MXP | Luton | AOJ41S |
|
HB-ZTW | KMAX | 1455 | 1538 | Cumbernauld | Southend | HB-ZTW |
|
SP-TTA | BE40 | 1730 | N/S | Biggin Hill | - | SAH59P | |
|
|
| | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 |
| | | |
| OUT |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | N/S |
| | | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBU | B738 | N/S | N/S | - | - | - | Multiflight ex LN-RRE |
G-JZBT | B738 | N/S | N/S | - | - | - | ex LN-RRH |
EI-IFX | B38M | 0016 | 0605 | Palma | Dublin | RYR2311/153 | Second visit |
EI-HGZ | B38M | 0810 | 0858 | Alicante | Alicante | RYR9078/9 | Third visit |
EI-IFX | B38M | 0829 | 0919 | Dublin | Palma | RYR152/2310 | Third visit |
EI-HEY | B38M | 1809 | 1905 | Dublin | Dublin | RYR156/7 | First visit |
G-JZHJ | B738 | 1958 | N/S | Stansted | - | EXS031R | |
| | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGN | A320 | 1346 | 1441 | Belfast | Belfast | EZY289/290 | Second visit |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
HA-LWP | A320 | 1310 | 1425 | Katowice | Katowice | WZZ1015/6 | Second visit |
HA-LVI | A321 | 1702 | 1814 | Bucharest | Bucharest | WZZ3015/6 | First visit |
9H-WAA | A21N | 2004 | 2100 | Krakow | Krakow | WZZ5013/4 |
|
HA-LYR | A320 | 2143 | 2240 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | First visit |
| | | | | | | |
|
Credit Mark Dobson |
|
Credit Mark Dobson |
|
Credit Mark Dobson |