Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 22/05/2023 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
G-BTII | AA5 | N/S | N/S | - | - | - | Arr 30/05/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 11/06/2023 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 12/06/2023 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 15/06/2023 |
N19DW | SR22 | N/S | N/S | - | - | - | Arr 25/06/2023 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 26/06/2023 |
N916KP | FA50 | N/S | 1026 | - |
| N916KP | Arr 26/06/2023 |
EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 28/06/2023 |
D-CEUS | C25C | N/S | 1019 | - | Dublin | ECA4US | |
D-IHKW | C525 | 0649 | 0753 | Dusseldorf | Hinterstoisser | DIHKW | |
G-BYEA | C172 | 0942 | 1325 | Elstree | Oxford | GBYEA | First visit |
G-RHYM | PA31 | 0946 | 0946 | Humberside | Humberside | BRO81 |
|
G-LUKA | BE58 | 0956 | 1022 | Isle of Man | Isle of Man | GLUKA |
|
G-REXA | BE20 | 1034 | 1151 | Jersey | East Midlands | REV992/937P |
|
G-RIPA | P68 | 1250 | 1334 | Belfast | Liverpool | GRIPA | |
G-SASD | BE20 | 1418 | 1425 | Glasgow | Glasgow | GMA01 | |
9H-VTD | GLEX | 1525 | 1650 | Nice | Teterboro | VJT993 | |
G-SHDF | AW139 | 1640 | 1730 | Yeovil | Waterford | GSHDF |
|
|
| | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 1630 | 0916 | Southampton | Nice | CLF428 | OUT |
G-HAPA | E550 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | 1345 | - | Cardiff | RVR999Z | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | | |
| | | OUT |
|
|
| | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDB | B738 | N/S | N/S | - | - | - | |
EI-IFV | B38M | 0704 | 0800 | Dublin | Dublin | RYR152/3 |
|
SP-RZH | B38M | 0738 | 0830 | Krakow | Krakow | RYR3333/2 | |
EC-MUB | B738 | 0841 | 1038 | Gatwick | Lourdes | LAV991P/8043 | 7th visit |
G-JZBT | B738 | N/S | 1314 | - | Stansted | EXS061J |
|
G-TAWC | B738 | 1503 | 1714 | Corfu | Corfu | TOM3551/0 |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM158 | F35B | 1033 | 1033 | Marham | Marham | ??? | First visit |
ZM162 | F35B | 1033 | 1033 | Marham | Marham | ??? | First visit |
ZK011 | HAWK | 1148 | 1148 | Valley | Valley | AXIS1 | First visit |
ZK024 | HAWK | 1148 | 1148 | Valley | Valley | AXIS2 | First visit |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGO | A319 | 1350 | 1451 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTB | A321 |
| | Krakow | Krakow | WZZ5013/4 | Diverted to Liverpool |
9H-WDA | A320 | 2042 | 2138 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZT | A320 | 2146 | 2245 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
HA-LWN | A320 | 2209 | 2323 | Katowice | Katowice | WZZ1015/6 |
|
|
Credit Ian Gratton |
|
Credit Mark Dobson |